Use all-time views when you want the broadest record picture, and season views when you want the current race.
Loading the match-day picture…
Loading the match-day picture…
Batting · bowling · fielding · appearances
Season leaderboards across BCEW cricket. Rankings include players with a BCEW Play-Cricket member ID; tied ranks share a number ("1, 2, 2, 4").
Use all-time views when you want the broadest record picture, and season views when you want the current race.
Team, competition, and match-form filters stay available above so you can narrow the rankings without leaving the page.
Jump links below move straight to the big stat groups, which helps most on mobile once the tables start.
Rankings are calculated from published scorecards in the BCEW Hub archive. Some recent or incomplete scorecards may not yet appear, so treat this as the verified archive rather than a live feed.
Loading leaderboards…
| # | Player | Runs | Context |
|---|---|---|---|
| 1 | Nathan Foy | 1188 | from 20 innings |
| 2 | Matt Dean | 924 | from 21 innings |
| 3 | Luke Sugg | 878 | from 20 innings |
| 4 | Andy Powers | 846 | from 16 innings |
| 5 | Rory Field | 434 | from 13 innings |
| 6 | Taf Naqvi | 312 | from 7 innings |
| 7 | Toby Warren | 239 | from 7 innings |
| 8 | Dan Field | 235 | from 15 innings |
| 9 | Shah Miah | 229 | from 6 innings |
| 10 | Declan Dexter | 223 | from 8 innings |
| 11 | Mo Sohail | 220 | from 6 innings |
| 12 | Lawrence Graham | 219 | from 9 innings |
| 13 | Justin Hollingsworth | 218 | from 12 innings |
| 14 | Amir Ishfaq | 216 | from 1 inning |
| 15 | Si Ledwith | 201 | from 13 innings |
| 16 | Mark Betts | 180 | from 6 innings |
| 17 | John Garbett | 166 | from 10 innings |
| 18 | Heindrich Swanepoel | 163 | from 21 innings |
| 19 | David Keeling | 162 | from 10 innings |
| 20 | Aaron Fowler | 153 | from 7 innings |
| # | Player | Score |
|---|---|---|
| 1 | Nathan Foy | 246* |
| 2 | Amir Ishfaq | 216* |
| 3 | Matt Dean | 172* |
| 4 | Taf Naqvi | 168 |
| 5 | Andy Powers | 161* |
| 6 | A Prakesh | 149 |
| 7 | A Javeed | 143* |
| 8 | Luke Sugg | 140* |
| 9 |
Minimum 5 completed innings.
| # | Player | Avg | Context |
|---|---|---|---|
| 1 | Andy Powers | 94.00 | from 9 innings |
| 2 | Nathan Foy | 69.88 | from 17 innings |
| 3 | Luke Sugg | 58.53 | from 15 innings |
| 4 | Matt Dean | 51.33 | from 18 innings |
| 5 | Rory Field | 48.22 | from 9 innings |
| 6 | Taf Naqvi | 44.57 | from 7 innings |
| 7 |
Minimum 50 balls faced.
| # | Player | SR | Context |
|---|---|---|---|
| 1 | Amir Ishfaq | 235.29 | from 51 balls |
| 2 | Amir Ishfaq | 222.68 | from 97 balls |
| 3 | Nathan Foy | 209.70 | from 433 balls |
| 4 | A Javeed | 173.02 | from 63 balls |
| 5 | Taf Naqvi | 164.15 | from 53 balls |
| 6 | A Prakesh | 156.84 | from 95 balls |
| 7 | Andy Powers |
| # | Player | 100s |
|---|---|---|
| 1 | Nathan Foy | 5 |
| 2 | Andy Powers | 4 |
| 3 | Matt Dean | 3 |
| 4 | Luke Sugg | 2 |
| 5 | Rory Field | 1 |
| 5 | Taf Naqvi | 1 |
| 5 | Shah Miah | 1 |
| 5 | Mo Sohail | 1 |
| 5 | Justin Hollingsworth |
| # | Player | 50s |
|---|---|---|
| 1 | Luke Sugg | 7 |
| 2 | Matt Dean | 4 |
| 2 | Andy Powers | 4 |
| 4 | Nathan Foy | 2 |
| 4 | Rory Field | 2 |
| 4 | Mark Betts | 2 |
| 7 | Taf Naqvi | 1 |
| 7 | Toby Warren | 1 |
| 7 |
| # | Player | 6s |
|---|---|---|
| 1 | Luke Sugg | 19 |
| 2 | Andy Powers | 12 |
| 3 | David Keeling | 9 |
| 4 | Kurt Butler | 5 |
| 5 | Matt Ringland | 4 |
| 5 | Alastair Provan | 4 |
| 7 | Justin Hollingsworth | 3 |
| 7 | Howard Greenhill | 3 |
| 9 |
| # | Player | 4s |
|---|---|---|
| 1 | Luke Sugg | 57 |
| 2 | Andy Powers | 52 |
| 3 | Nathan Foy | 27 |
| 4 | Justin Hollingsworth | 24 |
| 5 | Toby Warren | 21 |
| 6 | Mo Sohail | 19 |
| 7 | Kurt Butler | 18 |
| 8 | Rory Field | 17 |
| 9 |
| # | Player | Wkts | Context |
|---|---|---|---|
| 1 | Luke Sugg | 29 | from 19 innings |
| 2 | Heindrich Swanepoel | 23 | from 20 innings |
| 3 | Andy Dalby-Welsh | 20 | from 11 innings |
| 4 | Nathan Foy | 17 | from 18 innings |
| 5 | Rory Field | 15 | from 13 innings |
| 6 | Mark Burchill | 14 | from 10 innings |
| # | Player | Ct |
|---|---|---|
| 1 | Nathan Foy | 17 |
| 2 | Dave Wood | 13 |
| 2 | Mo Sohail | 13 |
| 4 | Joe Harrison | 11 |
| 5 | Declan Dexter | 10 |
| 6 | David Townley | 9 |
| 6 | Luke Sugg | 9 |
| 6 | Matt Dean |
| # | Player | Matches |
|---|---|---|
| 1 | Matt Dean | 21 |
| 1 | Heindrich Swanepoel | 21 |
| 3 | Nathan Foy | 20 |
| 3 | Luke Sugg | 20 |
| 5 | Mark Turnham | 18 |
| 6 | Andy Powers | 16 |
| 6 | Roy Turnham | 16 |
| 8 |
| 132* |
| 10 | Aamir Ashfaq | 128* |
|---|
| 11 | Amir Ishfaq | 120 |
|---|
| 12 | Ajay Reddy | 113 |
|---|
| 12 | Kurt Butler | 113 |
|---|
| 14 | A Javeed | 109 |
|---|
| 15 | Shah Miah | 107 |
|---|
| 16 | Justin Hollingsworth | 106 |
|---|
| 17 | Mo Sohail | 104* |
|---|
| 18 | Ajay Reddy | 98 |
|---|
| 19 | Subhash Bhoya | 96* |
|---|
| 19 | Arif Malik | 96 |
|---|
| 39.83 |
| from 6 innings |
| 8 | Shah Miah | 38.17 | from 6 innings |
|---|
| 9 | Mark Betts | 36.00 | from 5 innings |
|---|
| 10 | Declan Dexter | 31.86 | from 7 innings |
|---|
| 11 | Lawrence Graham | 27.38 | from 8 innings |
|---|
| 12 | Aaron Fowler | 25.50 | from 6 innings |
|---|
| 13 | Dave Wood | 24.17 | from 6 innings |
|---|
| 14 | Justin Hollingsworth | 21.80 | from 10 innings |
|---|
| 15 | Howard Greenhill | 21.40 | from 5 innings |
|---|
| 16 | Ryan West | 21.14 | from 7 innings |
|---|
| 17 | John Garbett | 20.75 | from 8 innings |
|---|
| 18 | David Townley | 18.67 | from 6 innings |
|---|
| 19 | Si Ledwith | 18.27 | from 11 innings |
|---|
| 20 | Dan Field | 18.08 | from 13 innings |
|---|
| 145.14 |
| from 401 balls |
| 8 | Mark Betts | 142.42 | from 66 balls |
|---|
| 9 | A Javeed | 138.83 | from 103 balls |
|---|
| 10 | Ajay Reddy | 124.18 | from 91 balls |
|---|
| 11 | Declan Dexter | 123.58 | from 106 balls |
|---|
| 12 | Mo Sohail | 123.36 | from 137 balls |
|---|
| 13 | Ajay Reddy | 120.99 | from 81 balls |
|---|
| 14 | Luke Sugg | 117.41 | from 425 balls |
|---|
| 15 | Howard Greenhill | 116.36 | from 55 balls |
|---|
| 16 | Joe Harrison | 108.73 | from 126 balls |
|---|
| 17 | Matt Dean | 108.58 | from 303 balls |
|---|
| 18 | Chetan Davdra | 108.57 | from 70 balls |
|---|
| 19 | Mark Bond | 107.02 | from 57 balls |
|---|
| 20 | Dave Wood | 101.85 | from 54 balls |
|---|
| 1 |
| 5 | Amir Ishfaq | 1 |
|---|
| 5 | A Prakesh | 1 |
|---|
| 5 | A Javeed | 1 |
|---|
| 5 | Aamir Ashfaq | 1 |
|---|
| 5 | Amir Ishfaq | 1 |
|---|
| 5 | Ajay Reddy | 1 |
|---|
| 5 | Kurt Butler | 1 |
|---|
| 5 | A Javeed | 1 |
|---|
| 1 |
| 7 | Si Ledwith | 1 |
|---|
| 7 | John Garbett | 1 |
|---|
| 7 | David Keeling | 1 |
|---|
| 7 | Aaron Fowler | 1 |
|---|
| 7 | Joe Harrison | 1 |
|---|
| 7 | Ryan West | 1 |
|---|
| 7 | Dave Wood | 1 |
|---|
| 7 | Arif Malik | 1 |
|---|
| 7 | Miles Northwood | 1 |
|---|
| 7 | Chetan Davdra | 1 |
|---|
| 7 | Howard Greenhill | 1 |
|---|
| 2 |
| 9 | Matt Dean | 2 |
|---|
| 9 | Joe Harrison | 2 |
|---|
| 12 | Rory Field | 1 |
|---|
| 12 | Toby Warren | 1 |
|---|
| 12 | Ian Goodearl | 1 |
|---|
| 16 |
| 9 | A Javeed | 16 |
|---|
| 11 | Matt Dean | 15 |
|---|
| 11 | Declan Dexter | 15 |
|---|
| 13 | Ryan West | 14 |
|---|
| 14 | Shah Miah | 13 |
|---|
| 14 | A Javeed | 13 |
|---|
| 16 | Si Ledwith | 11 |
|---|
| 17 | Chetan Davdra | 10 |
|---|
| 18 | Joe Harrison | 9 |
|---|
| 19 | Dave Wood | 8 |
|---|
| 19 | Howard Greenhill | 8 |
|---|
| 7 | Andy Powers | 13 | from 13 innings |
|---|
| 8 | Justin Hollingsworth | 12 | from 11 innings |
|---|
| 9 | Dave Allen | 11 | from 12 innings |
|---|
| 9 | Howard Greenhill | 11 | from 7 innings |
|---|
| 11 | Charles Ronayne | 10 | from 6 innings |
|---|
| 12 | Taf Naqvi | 9 | from 7 innings |
|---|
| 12 | Shah Miah | 9 | from 6 innings |
|---|
| 12 | Alex Towers | 9 | from 9 innings |
|---|
| 12 | David Keeling | 9 | from 10 innings |
|---|
| 12 | John Garbett | 9 | from 10 innings |
|---|
| 17 | Shaqir Iqbal | 8 | from 5 innings |
|---|
| 17 | Joe Harrison | 8 | from 12 innings |
|---|
| 17 | Joel Robinson | 8 | from 9 innings |
|---|
| 17 | Miles Northwood | 8 | from 9 innings |
|---|
| # | Player | Figures |
|---|---|---|
| 1 | Heindrich Swanepoel | 5/20 |
| 2 | Luke Sugg | 5/42 |
| 3 | Declan Dexter | 4/2 |
| 4 | Joel Robinson | 4/9 |
| 5 | Andy Dalby-Welsh | 4/13 |
| 5 | Charles Ronayne | 4/13 |
| 7 | Karl Phillips | 4/14 |
| 8 | Taf Naqvi | 4/16 |
| 9 | Alex Towers | 4/17 |
| 10 | Mark Burchill | 4/18 |
| 11 | Steve Humphreys | 4/23 |
| 12 | Andy Powers | 4/28 |
| 13 | David Keeling | 4/43 |
| 14 | Ketan Patel | 4/102 |
| 15 | Matt Page | 3/7 |
| 16 | Mark Turnham | 3/10 |
| 16 | Shah Miah | 3/10 |
| 18 | Adam Benjamin | 3/13 |
| 19 | Rory Field | 3/14 |
| 20 | Nathan Foy | 3/17 |
Minimum 10 wickets.
| # | Player | Avg | Context |
|---|---|---|---|
| 1 | Andy Dalby-Welsh | 9.95 | 20 wickets |
| 2 | Mark Burchill | 16.43 | 14 wickets |
| 3 | Dave Allen | 17.09 | 11 wickets |
| 4 | Rory Field | 17.27 | 15 wickets |
| 5 | Howard Greenhill | 17.45 | 11 wickets |
| 6 | Charles Ronayne | 18.40 | 10 wickets |
| 7 | Luke Sugg | 25.62 | 29 wickets |
| 8 | Justin Hollingsworth | 26.83 | 12 wickets |
| 9 | Heindrich Swanepoel | 32.35 | 23 wickets |
| 10 | Andy Powers | 34.08 | 13 wickets |
| 11 | Nathan Foy | 42.59 | 17 wickets |
Minimum 20 overs.
| # | Player | Econ | Context |
|---|---|---|---|
| 1 | Michael Harrison | 3.36 | from 36 overs |
| 2 | Andy Dalby-Welsh | 4.06 | from 49 overs |
| 3 | Dave Allen | 4.19 | from 44 overs |
| 4 | Rory Field | 4.25 | from 61 overs |
| 5 | Joe Harrison | 4.58 | from 39 overs |
| 6 | Howard Greenhill | 4.70 | from 40 overs |
| 7 | Taf Naqvi | 4.84 | from 31 overs |
| 8 | Mark Burchill | 5.04 | from 45 overs |
| 9 | Shah Miah | 5.33 | from 46 overs |
| 10 | Alastair Provan | 5.41 | from 30 overs |
| 11 | Joel Robinson | 5.54 | from 37 overs |
| 12 | David Ellingham | 5.67 | from 27 overs |
| 13 | Charles Ronayne | 5.72 | from 32 overs |
| 14 | Heindrich Swanepoel | 5.81 | from 128 overs |
| 15 | Shaqir Iqbal | 5.83 | from 23 overs |
| 16 | Arif Malik | 6.17 | from 29 overs |
| 17 | Alex Towers | 6.25 | from 40 overs |
| 18 | Adam Knott | 6.26 | from 34 overs |
| 19 | John Garbett | 6.30 | from 66 overs |
| 20 | Miles Northwood | 6.32 | from 34 overs |
Minimum 10 wickets.
| # | Player | SR | Context |
|---|---|---|---|
| 1 | Andy Dalby-Welsh | 14.70 | 20 wickets |
| 2 | Justin Hollingsworth | 16.92 | 12 wickets |
| 3 | Charles Ronayne | 19.30 | 10 wickets |
| 4 | Mark Burchill | 19.57 | 14 wickets |
| 5 | Luke Sugg | 21.03 | 29 wickets |
| 6 | Howard Greenhill | 22.27 | 11 wickets |
| 7 | Rory Field | 24.40 | 15 wickets |
| 8 | Dave Allen | 24.45 | 11 wickets |
| 9 | Andy Powers | 27.92 | 13 wickets |
| 10 | Nathan Foy | 28.24 | 17 wickets |
| 11 | Heindrich Swanepoel | 33.39 | 23 wickets |
| # | Player | 5WI |
|---|---|---|
| 1 | Luke Sugg | 1 |
| 1 | Heindrich Swanepoel | 1 |
Minimum 10 overs. Wides and no-balls only — byes and leg-byes aren't charged to the bowler.
| # | Player | W+NB | Context |
|---|---|---|---|
| 1 | Ian Morris | 117 | from 48 overs |
| 2 | John Garbett | 72 | from 66 overs |
| 3 | Mark Burchill | 71 | from 45 overs |
| 4 | Miles Northwood | 56 | from 34 overs |
| 5 | Adam Knott | 49 | from 34 overs |
| 6 | Dave Gavrilovic | 44 | from 33 overs |
| 6 | Gavin Griffiths | 44 | from 36 overs |
| 8 | David Townley | 34 | from 22 overs |
| 9 | Justin Hollingsworth | 33 | from 33 overs |
| 9 | Roy Turnham | 33 | from 23 overs |
| 11 | Fiaz Iqbal | 31 | from 20 overs |
| 11 | Mark Turnham | 31 | from 23 overs |
| 13 | Andy Dalby-Welsh | 30 | from 49 overs |
| 13 | Dave Allen | 30 | from 44 overs |
| 13 | Lawrence Graham | 30 | from 45 overs |
| 13 | Luke Sugg | 30 | from 101 overs |
| 17 | David Keeling | 28 | from 38 overs |
| 18 | Alex Towers | 27 | from 40 overs |
| 18 | Joel Robinson | 27 | from 37 overs |
| 20 | Alastair Provan | 26 | from 30 overs |
| 9 |
| 9 | Steve Humphreys | 8 |
|---|
| 10 | Matt Ringland | 6 |
|---|
| 10 | Shah Miah | 6 |
|---|
| 10 | Toby Collins | 6 |
|---|
| 13 | Ameet Amin | 5 |
|---|
| 13 | Bryn Reynolds | 5 |
|---|
| 13 | Dan Field | 5 |
|---|
| 13 | Gavin Griffiths | 5 |
|---|
| 17 | Si Ledwith | 4 |
|---|
| 17 | Adam Knott | 4 |
|---|
| 17 | Andy Powers | 4 |
|---|
| 17 | Lawrence Graham | 4 |
|---|
| # | Player | St |
|---|---|---|
| 1 | A Prakesh | 2 |
| 2 | Si Ledwith | 1 |
| 2 | Manvendra Singh | 1 |
| 2 | Masood Jan | 1 |
| 2 | Masood Jan | 1 |
| # | Player | Dismissals | Context |
|---|---|---|---|
| 1 | Nathan Foy | 17 | 17c 0s |
| 2 | Dave Wood | 13 | 13c 0s |
| 2 | Mo Sohail | 13 | 13c 0s |
| 4 | Joe Harrison | 11 | 11c 0s |
| 5 | Declan Dexter | 10 | 10c 0s |
| 6 | David Townley | 9 | 9c 0s |
| 6 | Luke Sugg | 9 | 9c 0s |
| 6 | Matt Dean | 9 | 9c 0s |
| 9 | Steve Humphreys | 8 | 8c 0s |
| 10 | Matt Ringland | 6 | 6c 0s |
| 10 | Shah Miah | 6 | 6c 0s |
| 10 | Toby Collins | 6 | 6c 0s |
| 13 | Si Ledwith | 5 | 4c 1s |
| 13 | Ameet Amin | 5 | 5c 0s |
| 13 | Bryn Reynolds | 5 | 5c 0s |
| 13 | Dan Field | 5 | 5c 0s |
| 13 | Gavin Griffiths | 5 | 5c 0s |
| 18 | Adam Knott | 4 | 4c 0s |
| 18 | Andy Powers | 4 | 4c 0s |
| 18 | Lawrence Graham | 4 | 4c 0s |
| 15 |
| 9 | Rory Field | 13 |
|---|
| 9 | Si Ledwith | 13 |
|---|
| 9 | Joe Harrison | 13 |
|---|
| 9 | Dave Allen | 13 |
|---|
| 9 | Gavin Dean | 13 |
|---|
| 9 | Toby Collins | 13 |
|---|
| 9 | Ameet Amin | 13 |
|---|
| 16 | Justin Hollingsworth | 12 |
|---|
| 16 | Dave Powers | 12 |
|---|
| 18 | Mark Bond | 11 |
|---|
| 18 | Andy Dalby-Welsh | 11 |
|---|
| 20 | John Garbett | 10 |
|---|