Loading fixtures and results…
Loading fixtures and results…
Season leaderboards across BCEW cricket. Rankings include players with a BCEW Play-Cricket member ID; tied ranks share a number ("1, 2, 2, 4").
Rankings are built from official scorecard data; large scopes use pre-computed aggregates (GitHub #93) so this page stays responsive as the archive grows.
Loading leaderboards…
| # | Player | Runs | Context |
|---|---|---|---|
| 1 | Matt Dean | 1155 | from 18 innings |
| 2 | Andy Powers | 768 | from 15 innings |
| 3 | Luke Sugg | 729 | from 23 innings |
| 4 | Dan Field | 515 | from 21 innings |
| 5 | Justin Hollingsworth | 382 | from 17 innings |
| 6 | Joe Harrison | 366 | from 9 innings |
| 7 | Mark Horbatowski | 326 | from 11 innings |
| 8 | Rory Field | 279 | from 5 innings |
| 9 | Si Ledwith | 261 | from 9 innings |
| 10 | Jonathan Lewis | 241 | from 7 innings |
| 11 | David Samuels | 225 | from 6 innings |
| 12 | Toby Warren | 190 | from 2 innings |
| 13 | Peter Blueitt | 188 | from 14 innings |
| 13 | Mahomed Khatri | 188 | from 16 innings |
| 15 | Nathan Foy | 180 | from 5 innings |
| 16 | Darren Sullivan | 171 | from 8 innings |
| 17 | Matt Ringland | 167 | from 10 innings |
| 17 | Dave Powers | 167 | from 17 innings |
| 19 | Nisar Ali | 153 | from 1 inning |
| 20 | Matt Page | 141 | from 12 innings |
| # | Player | Score |
|---|---|---|
| 1 | Matt Dean | 159* |
| 2 | Rory Field | 154* |
| 3 | Nisar Ali | 153* |
| 4 | Shekar Naik | 134* |
| 5 | Ajay Reddy | 131 |
| 6 | Matt Horsey | 127 |
| 7 | Andy Powers | 122* |
| 8 | Toby Warren | 120* |
| 9 | Luke Sugg |
Minimum 5 completed innings.
| # | Player | Avg | Context |
|---|---|---|---|
| 1 | Matt Dean | 82.50 | from 14 innings |
| 2 | Andy Powers | 69.82 | from 11 innings |
| 3 | Joe Harrison | 61.00 | from 6 innings |
| 4 | Luke Sugg | 48.60 | from 15 innings |
| 5 | Mark Horbatowski | 40.75 | from 8 innings |
| 6 | Si Ledwith | 37.29 | from 7 innings |
| 7 | Nathan Foy |
Minimum 50 balls faced.
| # | Player | SR | Context |
|---|---|---|---|
| 1 | Nisar Ali | 235.38 | from 65 balls |
| 2 | Shekar Naik | 231.03 | from 58 balls |
| 3 | Peter Blueitt | 223.38 | from 77 balls |
| 4 | Matt Horsey | 222.81 | from 57 balls |
| 5 | Toby Warren | 191.92 | from 99 balls |
| 6 | Nathan Foy | 176.47 | from 102 balls |
| 7 | Rory Field |
| # | Player | 100s |
|---|---|---|
| 1 | Andy Powers | 4 |
| 2 | Matt Dean | 3 |
| 3 | Luke Sugg | 1 |
| 3 | Mark Horbatowski | 1 |
| 3 | Rory Field | 1 |
| 3 | Toby Warren | 1 |
| 3 | Nisar Ali | 1 |
| 3 | Matt Page | 1 |
| 3 | Shekar Naik |
| # | Player | 50s |
|---|---|---|
| 1 | Matt Dean | 8 |
| 2 | Luke Sugg | 4 |
| 2 | Justin Hollingsworth | 4 |
| 4 | Dan Field | 3 |
| 4 | Joe Harrison | 3 |
| 4 | Si Ledwith | 3 |
| 7 | Andy Powers | 2 |
| 7 | Jonathan Lewis | 2 |
| 7 | Matt Ringland |
| # | Player | 4s |
|---|---|---|
| 1 | Matt Dean | 107 |
| 2 | Andy Powers | 78 |
| 3 | Luke Sugg | 70 |
| 4 | Dan Field | 38 |
| 5 | Justin Hollingsworth | 33 |
| 6 | Joe Harrison | 31 |
| 7 | Rory Field | 30 |
| 8 | Jonathan Lewis | 28 |
| 9 | Ajay Reddy | 27 |
| # | Player | Wkts | Context |
|---|---|---|---|
| 1 | Luke Sugg | 18 | from 24 innings |
| 2 | Justin Hollingsworth | 16 | from 15 innings |
| 3 | Darren Sullivan | 13 | from 8 innings |
| 3 | Mark Turnham | 13 | from 9 innings |
| 5 | Dan Field | 12 | from 9 innings |
| 6 | Joe Harrison | 10 | from 9 innings |
| # | Player | Ct |
|---|---|---|
| 1 | Matt Dean | 13 |
| 2 | Si Ledwith | 11 |
| 3 | Dan Field | 9 |
| 4 | Ian Goodearl | 8 |
| 4 | Justin Hollingsworth | 8 |
| 6 | Joe Harrison | 7 |
| 6 | Luke Sugg | 7 |
| 6 | Peter Blueitt | 7 |
| # | Player | Matches |
|---|---|---|
| 1 | Luke Sugg | 24 |
| 2 | Dan Field | 21 |
| 3 | Matt Dean | 18 |
| 4 | Justin Hollingsworth | 17 |
| 4 | Dave Powers | 17 |
| 4 | Hassan Khan | 17 |
| 4 | Amit Amin | 17 |
| 8 | Mahomed Khatri |
| 107* |
| 10 | Matt Page | 105 |
|---|
| 11 | Muhammed Akram | 103* |
|---|
| 12 | Mark Horbatowski | 100* |
|---|
| 13 | Justin Hollingsworth | 95 |
|---|
| 14 | Peter Blueitt | 94* |
|---|
| 15 | Dan Field | 93* |
|---|
| 15 | Howard Greenhill | 93* |
|---|
| 17 | Matt Horsey | 90* |
|---|
| 17 | Dave Allen | 90* |
|---|
| 19 | Rodney Ramrattan | 77 |
|---|
| 20 | Ryan West | 76* |
|---|
| 36.00 |
| from 5 innings |
| 8 | Dan Field | 34.33 | from 15 innings |
|---|
| 9 | Darren Sullivan | 28.50 | from 6 innings |
|---|
| 10 | Matt Ringland | 27.83 | from 6 innings |
|---|
| 11 | Kelvin Duncan | 24.80 | from 5 innings |
|---|
| 12 | Justin Hollingsworth | 23.88 | from 16 innings |
|---|
| 13 | Ian Goodearl | 20.33 | from 6 innings |
|---|
| 14 | Ryan Leighton | 16.17 | from 6 innings |
|---|
| 15 | Peter Blueitt | 15.67 | from 12 innings |
|---|
| 16 | Mark Bond | 15.40 | from 5 innings |
|---|
| 17 | Ryan West | 14.57 | from 7 innings |
|---|
| 18 | Mahomed Khatri | 14.46 | from 13 innings |
|---|
| 19 | Heindrich Swanepoel | 13.80 | from 5 innings |
|---|
| 20 | Bernard Sullivan | 12.86 | from 7 innings |
|---|
| 158.45 |
| from 142 balls |
| 8 | Darren Sullivan | 158.06 | from 93 balls |
|---|
| 9 | Matt Dean | 153.03 | from 743 balls |
|---|
| 10 | Howard Greenhill | 152.63 | from 76 balls |
|---|
| 11 | Luke Sugg | 146.55 | from 464 balls |
|---|
| 12 | Dan Field | 143.45 | from 359 balls |
|---|
| 13 | Andy Powers | 140.92 | from 545 balls |
|---|
| 14 | Jennson Poyah | 138.89 | from 54 balls |
|---|
| 15 | Kelvin Duncan | 136.26 | from 91 balls |
|---|
| 16 | Matt Ringland | 129.49 | from 78 balls |
|---|
| 17 | Lindsay Heaven | 127.78 | from 54 balls |
|---|
| 18 | Sarath Kumara | 125.00 | from 52 balls |
|---|
| 19 | Joe Harrison | 117.68 | from 311 balls |
|---|
| 20 | Jonathan Lewis | 116.43 | from 207 balls |
|---|
| 1 |
| 3 | Ajay Reddy | 1 |
|---|
| 3 | Matt Horsey | 1 |
|---|
| 3 | Muhammed Akram | 1 |
|---|
| 2 |
| 10 | Mark Horbatowski | 1 |
|---|
| 10 | Rory Field | 1 |
|---|
| 10 | David Samuels | 1 |
|---|
| 10 | Toby Warren | 1 |
|---|
| 10 | Peter Blueitt | 1 |
|---|
| 10 | Nathan Foy | 1 |
|---|
| 10 | Darren Sullivan | 1 |
|---|
| 10 | Ian Goodearl | 1 |
|---|
| 10 | Howard Greenhill | 1 |
|---|
| 10 | Ryan West | 1 |
|---|
| 10 | Bernard Sullivan | 1 |
|---|
| 3 |
| 10 | Andy Powers | 2 |
|---|
| 10 | Rory Field | 2 |
|---|
| 10 | Si Ledwith | 2 |
|---|
| 10 | Dave Powers | 2 |
|---|
| 10 | Nisar Ali | 2 |
|---|
| 10 | Philip Green | 2 |
|---|
| 10 | Jason Adams | 2 |
|---|
| 17 | Matt Dean | 1 |
|---|
| 17 | Mark Horbatowski | 1 |
|---|
| 17 | Peter Blueitt | 1 |
|---|
| 17 | Ian Goodearl | 1 |
|---|
| 10 | Nisar Ali | 26 |
|---|
| 11 | David Samuels | 25 |
|---|
| 12 | Shekar Naik | 23 |
|---|
| 13 | Mark Horbatowski | 22 |
|---|
| 13 | Darren Sullivan | 22 |
|---|
| 15 | Toby Warren | 21 |
|---|
| 16 | Si Ledwith | 20 |
|---|
| 17 | Matt Horsey | 19 |
|---|
| 18 | Matt Ringland | 17 |
|---|
| 19 | Ryan West | 14 |
|---|
| 19 | Rodney Ramrattan | 14 |
|---|
| 6 |
| Toby Collins |
|---|
| 10 |
| from 9 innings |
| 6 | Charles Ronayne | 10 | from 10 innings |
|---|
| 9 | Rob Comber | 9 | from 12 innings |
|---|
| 10 | Howard Greenhill | 8 | from 4 innings |
|---|
| 10 | Alex Towers | 8 | from 5 innings |
|---|
| 10 | Andy Dalby-Welsh | 8 | from 5 innings |
|---|
| 10 | Dave Gavrilovic | 8 | from 11 innings |
|---|
| 10 | Mahomed Khatri | 8 | from 15 innings |
|---|
| 15 | Ryan Jones | 7 | from 5 innings |
|---|
| 15 | Rory Field | 7 | from 5 innings |
|---|
| 15 | Bernard Sullivan | 7 | from 7 innings |
|---|
| 15 | Jonathan Lewis | 7 | from 6 innings |
|---|
| 15 | Mohammed Junaid | 7 | from 10 innings |
|---|
| 15 | Gavin Griffiths | 7 | from 7 innings |
|---|
| # | Player | Figures |
|---|---|---|
| 1 | Adam Benjamin | 5/7 |
| 2 | Ray Moxly | 5/38 |
| 3 | Tom Willis | 4/10 |
| 4 | Gary O'Neill | 4/14 |
| 5 | Mark Oliphant | 4/16 |
| 6 | Mohammed Junaid | 4/22 |
| 7 | Mark Turnham | 4/35 |
| 8 | Andy Dalby-Welsh | 4/39 |
| 9 | Justin Hollingsworth | 4/49 |
| 10 | Gavin Griffiths | 4/79 |
| 11 | Bernard Sullivan | 3/14 |
| 11 | Shah Miah | 3/14 |
| 13 | Matt Sullivan | 3/16 |
| 14 | Darren Sullivan | 3/17 |
| 14 | Luke Sugg | 3/17 |
| 16 | Alex Towers | 3/21 |
| 17 | Mark Burchill | 3/22 |
| 18 | Dan Field | 3/24 |
| 18 | Gavin Dean | 3/24 |
| 18 | Sheraz Chohan | 3/24 |
Minimum 10 wickets.
| # | Player | Avg | Context |
|---|---|---|---|
| 1 | Joe Harrison | 15.30 | 10 wickets |
| 2 | Dan Field | 15.50 | 12 wickets |
| 3 | Toby Collins | 16.10 | 10 wickets |
| 4 | Darren Sullivan | 19.54 | 13 wickets |
| 5 | Justin Hollingsworth | 24.25 | 16 wickets |
| 6 | Mark Turnham | 29.15 | 13 wickets |
| 7 | Charles Ronayne | 29.20 | 10 wickets |
| 8 | Luke Sugg | 38.83 | 18 wickets |
Minimum 20 overs.
| # | Player | Econ | Context |
|---|---|---|---|
| 1 | Joe Harrison | 3.57 | from 42 overs |
| 2 | Howard Greenhill | 4.17 | from 29 overs |
| 3 | Mohammed Junaid | 4.53 | from 47 overs |
| 4 | Andy Dalby-Welsh | 5.07 | from 27 overs |
| 5 | Rory Field | 5.12 | from 26 overs |
| 6 | Ryan West | 5.37 | from 23 overs |
| 7 | Nathan Foy | 5.66 | from 26 overs |
| 7 | Dan Field | 5.66 | from 32 overs |
| 9 | Gary O'Neill | 5.67 | from 24 overs |
| 10 | Heindrich Swanepoel | 6.10 | from 40 overs |
| 11 | Luke Sugg | 6.15 | from 113 overs |
| 12 | Ian Morris | 6.27 | from 37 overs |
| 13 | Gavin Griffiths | 6.40 | from 34 overs |
| 14 | Charles Ronayne | 6.51 | from 44 overs |
| 15 | Jonathan Lewis | 6.52 | from 27 overs |
| 16 | Kelvin Duncan | 6.70 | from 23 overs |
| 17 | Mark Burchill | 6.98 | from 20 overs |
| 18 | Toby Collins | 7.00 | from 23 overs |
| 19 | Justin Hollingsworth | 7.05 | from 55 overs |
| 20 | David Keeling | 7.26 | from 27 overs |
Minimum 10 wickets.
| # | Player | SR | Context |
|---|---|---|---|
| 1 | Toby Collins | 13.80 | 10 wickets |
| 2 | Darren Sullivan | 15.23 | 13 wickets |
| 3 | Dan Field | 16.42 | 12 wickets |
| 4 | Justin Hollingsworth | 20.63 | 16 wickets |
| 5 | Mark Turnham | 21.31 | 13 wickets |
| 6 | Joe Harrison | 25.70 | 10 wickets |
| 7 | Charles Ronayne | 26.90 | 10 wickets |
| 8 | Luke Sugg | 37.89 | 18 wickets |
| # | Player | 5WI |
|---|---|---|
| 1 | Adam Benjamin | 1 |
| 1 | Ray Moxly | 1 |
Minimum 10 overs. Wides and no-balls only — byes and leg-byes aren't charged to the bowler.
| # | Player | W+NB | Context |
|---|---|---|---|
| 1 | Mahomed Khatri | 107 | from 59 overs |
| 2 | Dave Gavrilovic | 102 | from 40 overs |
| 3 | Gavin Griffiths | 79 | from 34 overs |
| 4 | Darren Sullivan | 78 | from 33 overs |
| 4 | Mark Turnham | 78 | from 46 overs |
| 6 | Luke Sugg | 68 | from 113 overs |
| 6 | Mark Dodsworth | 68 | from 24 overs |
| 8 | Mohammed Junaid | 62 | from 47 overs |
| 9 | Amit Amin | 57 | from 43 overs |
| 10 | Ian Morris | 56 | from 37 overs |
| 11 | Liam O'Carroll | 54 | from 19 overs |
| 12 | Andy Powers | 52 | from 56 overs |
| 13 | Kelvin Duncan | 50 | from 23 overs |
| 14 | Bernard Sullivan | 46 | from 19 overs |
| 15 | Howard Greenhill | 45 | from 29 overs |
| 16 | John Garbett | 43 | from 25 overs |
| 17 | Charles Ronayne | 41 | from 44 overs |
| 17 | Gary O'Neill | 41 | from 24 overs |
| 17 | Rob Comber | 41 | from 46 overs |
| 20 | Richard Burt | 39 | from 15 overs |
| 9 | Matt Ringland | 6 |
|---|
| 10 | Darren Sullivan | 5 |
|---|
| 10 | Matt Page | 5 |
|---|
| 10 | Rory Field | 5 |
|---|
| 10 | Ryan Leighton | 5 |
|---|
| 10 | Ryan West | 5 |
|---|
| 15 | Charles Ronayne | 4 |
|---|
| 16 | Howard Greenhill | 3 |
|---|
| 16 | Jason Adams | 3 |
|---|
| 16 | Nathan Foy | 3 |
|---|
| 16 | Ryan Jones | 3 |
|---|
| 16 | Toby Collins | 3 |
|---|
| # | Player | St |
|---|---|---|
| 1 | Dan Field | 5 |
| 2 | Charles Ronayne | 2 |
| 3 | Ian Goodearl | 1 |
| 3 | Arif Malik | 1 |
| 3 | Mark Haskett | 1 |
| 3 | Peter Loh | 1 |
| # | Player | Dismissals | Context |
|---|---|---|---|
| 1 | Dan Field | 14 | 9c 5s |
| 2 | Matt Dean | 13 | 13c 0s |
| 3 | Si Ledwith | 11 | 11c 0s |
| 4 | Ian Goodearl | 9 | 8c 1s |
| 5 | Justin Hollingsworth | 8 | 8c 0s |
| 6 | Joe Harrison | 7 | 7c 0s |
| 6 | Luke Sugg | 7 | 7c 0s |
| 6 | Peter Blueitt | 7 | 7c 0s |
| 9 | Charles Ronayne | 6 | 4c 2s |
| 9 | Matt Ringland | 6 | 6c 0s |
| 11 | Darren Sullivan | 5 | 5c 0s |
| 11 | Matt Page | 5 | 5c 0s |
| 11 | Rory Field | 5 | 5c 0s |
| 11 | Ryan Leighton | 5 | 5c 0s |
| 11 | Ryan West | 5 | 5c 0s |
| 16 | Howard Greenhill | 3 | 3c 0s |
| 16 | Jason Adams | 3 | 3c 0s |
| 16 | Nathan Foy | 3 | 3c 0s |
| 16 | Ryan Jones | 3 | 3c 0s |
| 16 | Toby Collins | 3 | 3c 0s |
| 16 |
| 9 | Andy Powers | 15 |
|---|
| 10 | Peter Blueitt | 14 |
|---|
| 10 | Dave Gavrilovic | 14 |
|---|
| 12 | Matt Page | 12 |
|---|
| 12 | Rob Comber | 12 |
|---|
| 14 | Mark Horbatowski | 11 |
|---|
| 14 | Aiden Reilly | 11 |
|---|
| 16 | Matt Ringland | 10 |
|---|
| 16 | David Keeling | 10 |
|---|
| 16 | Charles Ronayne | 10 |
|---|
| 16 | Mohammed Junaid | 10 |
|---|
| 16 | Mark Turnham | 10 |
|---|