Loading fixtures and results…
Loading fixtures and results…
Season leaderboards across BCEW cricket. Rankings include players with a BCEW Play-Cricket member ID; tied ranks share a number ("1, 2, 2, 4").
Rankings are built from official scorecard data; large scopes use pre-computed aggregates (GitHub #93) so this page stays responsive as the archive grows.
Loading leaderboards…
| # | Player | Runs | Context |
|---|---|---|---|
| 1 | David Howells | 534 | from 12 innings |
| 2 | Matt Dean | 524 | from 7 innings |
| 3 | Wasim Afridi | 439 | from 12 innings |
| 4 | Dan Field | 432 | from 8 innings |
| 5 | Ed Hossell | 429 | from 9 innings |
| 6 | Gerald Porter | 348 | from 11 innings |
| 7 | Asif Ali | 339 | from 13 innings |
| 8 | Tahseen Sabir | 321 | from 10 innings |
| 9 | Si Ledwith | 298 | from 6 innings |
| 10 | Rob Crisp | 297 | from 8 innings |
| 11 | Tom Barton | 232 | from 10 innings |
| 12 | Damion Corrigan | 230 | from 4 innings |
| 13 | Joe Harrison | 178 | from 7 innings |
| 14 | Mo Ghalib | 171 | from 9 innings |
| 15 | Nick Ebbeck | 170 | from 7 innings |
| 16 | Lois Turner | 167 | from 11 innings |
| 17 | Sheraz Chohan | 163 | from 12 innings |
| 18 | Roy Turnham | 152 | from 5 innings |
| 19 | George Ferguson | 151 | from 5 innings |
| 19 | Rashid Khan | 151 | from 12 innings |
| # | Player | Score |
|---|---|---|
| 1 | Matt Dean | 159* |
| 2 | David Howells | 154* |
| 3 | Ed Hossell | 136* |
| 4 | Rob Crisp | 114 |
| 5 | Dan Field | 112* |
| 6 | Wasim Afridi | 109 |
| 7 | Si Ledwith | 107* |
| 8 | Gerald Porter | 104 |
| 9 | Nick Ebbeck |
Minimum 5 completed innings.
| # | Player | Avg | Context |
|---|---|---|---|
| 1 | David Howells | 76.29 | from 7 innings |
| 2 | Ed Hossell | 71.50 | from 6 innings |
| 3 | Rob Crisp | 49.50 | from 6 innings |
| 4 | Wasim Afridi | 43.90 | from 10 innings |
| 5 | Gerald Porter | 43.50 | from 8 innings |
| 6 | Tahseen Sabir | 35.67 | from 9 innings |
| 7 | Roy Turnham |
Minimum 50 balls faced.
| # | Player | SR | Context |
|---|---|---|---|
| 1 | Roy Turnham | 184.91 | from 53 balls |
| 2 | Si Ledwith | 160.74 | from 135 balls |
| 3 | Damion Corrigan | 159.72 | from 144 balls |
| 4 | Dan Field | 156.10 | from 205 balls |
| 5 | Anthony Turnham | 152.94 | from 85 balls |
| 6 | David Howells | 151.70 | from 352 balls |
| 7 | George Ferguson |
| # | Player | 100s |
|---|---|---|
| 1 | Matt Dean | 3 |
| 2 | David Howells | 2 |
| 3 | Wasim Afridi | 1 |
| 3 | Dan Field | 1 |
| 3 | Ed Hossell | 1 |
| 3 | Gerald Porter | 1 |
| 3 | Si Ledwith | 1 |
| 3 | Rob Crisp | 1 |
| # | Player | 50s |
|---|---|---|
| 1 | Dan Field | 4 |
| 2 | Wasim Afridi | 3 |
| 2 | Asif Ali | 3 |
| 2 | Tahseen Sabir | 3 |
| 5 | Ed Hossell | 2 |
| 5 | Damion Corrigan | 2 |
| 5 | Joe Harrison | 2 |
| 5 | Mo Ghalib | 2 |
| 5 | Roy Turnham |
| # | Player | 6s |
|---|---|---|
| 1 | David Howells | 7 |
| 1 | Dan Field | 7 |
| 3 | Matt Dean | 6 |
| 3 | Asif Ali | 6 |
| 5 | Ed Hossell | 5 |
| 6 | Wasim Afridi | 4 |
| 7 | Howard Greenhill | 3 |
| 7 | Everton Amos | 3 |
| 7 | Mohammed Shazad | 3 |
| # | Player | 4s |
|---|---|---|
| 1 | David Howells | 66 |
| 2 | Matt Dean | 60 |
| 3 | Ed Hossell | 50 |
| 4 | Dan Field | 46 |
| 5 | Tahseen Sabir | 42 |
| 6 | Si Ledwith | 38 |
| 7 | Asif Ali | 37 |
| 8 | Wasim Afridi | 35 |
| 9 | Damion Corrigan | 29 |
| # | Player | Wkts | Context |
|---|---|---|---|
| 1 | Wasim Afridi | 18 | from 12 innings |
| 2 | Asif Ali | 17 | from 11 innings |
| 3 | Ed Hossell | 16 | from 8 innings |
| 3 | David Keeling | 16 | from 12 innings |
| 5 | Tom Barton | 14 | from 10 innings |
| 6 | Mo Ghalib | 13 | from 9 innings |
| 6 |
| # | Player | Ct |
|---|---|---|
| 1 | Gerald Porter | 15 |
| 1 | David Howells | 15 |
| 3 | Wasim Afridi | 13 |
| 4 | Asif Ali | 8 |
| 4 | Howard Greenhill | 8 |
| 6 | Prem Sellathurai | 7 |
| 7 | Dan Field | 5 |
| 7 | George Ferguson | 5 |
| # | Player | Matches |
|---|---|---|
| 1 | Lewis Kurucz | 16 |
| 1 | Abu-Bakr Ishtiaq | 16 |
| 3 | Asif Ali | 13 |
| 3 | Mark Turnham | 13 |
| 5 | David Howells | 12 |
| 5 | Wasim Afridi | 12 |
| 5 | Sheraz Chohan | 12 |
| 5 | Rashid Khan |
| 92 |
| 10 | Damion Corrigan | 90 |
|---|
| 11 | Tahseen Sabir | 85* |
|---|
| 12 | Asif Ali | 82 |
|---|
| 13 | Mo Ghalib | 80* |
|---|
| 14 | Prem Sellathurai | 72* |
|---|
| 15 | Shah Miah | 68* |
|---|
| 16 | Howard Greenhill | 64 |
|---|
| 17 | David Smith | 59 |
|---|
| 18 | Anthony Turnham | 58* |
|---|
| 18 | Paul Knowles | 58 |
|---|
| 20 | Roy Turnham | 56 |
|---|
| 30.40 |
| from 5 innings |
| 8 | George Ferguson | 30.20 | from 5 innings |
|---|
| 9 | Nick Ebbeck | 28.33 | from 6 innings |
|---|
| 10 | Asif Ali | 28.25 | from 12 innings |
|---|
| 11 | Tom Barton | 25.78 | from 9 innings |
|---|
| 12 | Mo Ghalib | 24.43 | from 7 innings |
|---|
| 13 | Anthony Turnham | 24.17 | from 6 innings |
|---|
| 14 | Lee Robshaw | 22.20 | from 5 innings |
|---|
| 15 | Rashid Khan | 21.57 | from 7 innings |
|---|
| 16 | Paul Fisher | 19.20 | from 5 innings |
|---|
| 17 | Lois Turner | 18.56 | from 9 innings |
|---|
| 18 | Matt Boulding | 16.50 | from 6 innings |
|---|
| 19 | Prem Sellathurai | 16.22 | from 9 innings |
|---|
| 20 | Everton Amos | 16.20 | from 5 innings |
|---|
| 151.22 |
| from 82 balls |
| 8 | Prem Sellathurai | 146.00 | from 100 balls |
|---|
| 9 | Joe Harrison | 145.90 | from 122 balls |
|---|
| 10 | Matt Dean | 141.62 | from 370 balls |
|---|
| 11 | Matt Boulding | 132.35 | from 68 balls |
|---|
| 12 | Alan Mabey | 131.67 | from 60 balls |
|---|
| 13 | Ed Hossell | 125.44 | from 342 balls |
|---|
| 14 | Dave Allen | 124.32 | from 74 balls |
|---|
| 15 | Nick Ebbeck | 123.19 | from 138 balls |
|---|
| 16 | Asif Ali | 120.00 | from 255 balls |
|---|
| 16 | Sheona Page | 120.00 | from 60 balls |
|---|
| 18 | Paul Knowles | 118.00 | from 50 balls |
|---|
| 19 | Tim McKenzie | 117.07 | from 82 balls |
|---|
| 20 | Rob Crisp | 116.02 | from 256 balls |
|---|
| 2 |
| 5 | Prem Sellathurai | 2 |
|---|
| 5 | Ryan Wilcock | 2 |
|---|
| 12 | David Howells | 1 |
|---|
| 12 | Matt Dean | 1 |
|---|
| 12 | Gerald Porter | 1 |
|---|
| 12 | Si Ledwith | 1 |
|---|
| 12 | Rob Crisp | 1 |
|---|
| 12 | Tom Barton | 1 |
|---|
| 12 | Nick Ebbeck | 1 |
|---|
| 12 | Lois Turner | 1 |
|---|
| 12 | George Ferguson | 1 |
|---|
| 10 | Prem Sellathurai | 2 |
|---|
| 10 | Phil Daniels | 2 |
|---|
| 10 | Mohammed Junaid | 2 |
|---|
| 13 | Gerald Porter | 1 |
|---|
| 13 | Tahseen Sabir | 1 |
|---|
| 13 | Tom Barton | 1 |
|---|
| 13 | Damion Corrigan | 1 |
|---|
| 13 | George Ferguson | 1 |
|---|
| 13 | Ryan Wilcock | 1 |
|---|
| 13 | Matt Boulding | 1 |
|---|
| 13 | Alan Mabey | 1 |
|---|
| 10 | Gerald Porter | 26 |
|---|
| 10 | Nick Ebbeck | 26 |
|---|
| 12 | Rob Crisp | 24 |
|---|
| 13 | Mo Ghalib | 23 |
|---|
| 14 | Tom Barton | 21 |
|---|
| 15 | Sheraz Chohan | 20 |
|---|
| 15 | Ryan Wilcock | 20 |
|---|
| 17 | George Ferguson | 18 |
|---|
| 18 | Joe Harrison | 17 |
|---|
| 18 | Phil Daniels | 17 |
|---|
| 20 | Anthony Turnham | 14 |
|---|
| Lois Turner |
|---|
| 13 |
| from 10 innings |
| 6 | Mike Harrison | 13 | from 12 innings |
|---|
| 9 | Hassan Ali | 10 | from 5 innings |
|---|
| 9 | Rory Field | 10 | from 9 innings |
|---|
| 9 | Amjad Khan | 10 | from 11 innings |
|---|
| 12 | Howard Greenhill | 9 | from 5 innings |
|---|
| 12 | Rashid Khan | 9 | from 10 innings |
|---|
| 12 | Dave Daniels | 9 | from 8 innings |
|---|
| 12 | Rob Crisp | 9 | from 8 innings |
|---|
| 16 | Dan Field | 8 | from 4 innings |
|---|
| 16 | Alex Towers | 8 | from 6 innings |
|---|
| 16 | Gavin Griffiths | 8 | from 7 innings |
|---|
| 16 | Matt Cliff | 8 | from 10 innings |
|---|
| 16 | Sheraz Chohan | 8 | from 12 innings |
|---|
| # | Player | Figures |
|---|---|---|
| 1 | David Keeling | 5/22 |
| 2 | Dan Field | 4/8 |
| 3 | Wasim Afridi | 4/9 |
| 4 | Alex Towers | 4/11 |
| 5 | Howard Greenhill | 4/12 |
| 6 | Joe Harrison | 4/16 |
| 7 | Dion Murgen | 4/17 |
| 7 | Matt Cliff | 4/17 |
| 9 | Ed Hossell | 4/18 |
| 10 | Asif Ali | 4/21 |
| 11 | Mark Turnham | 4/53 |
| 12 | Michael Contreras | 3/3 |
| 13 | Chris Ashburn | 3/6 |
| 14 | Dominic Slade-Joseph | 3/7 |
| 14 | Rob Crisp | 3/7 |
| 16 | Rob Mackenzie | 3/9 |
| 17 | Jack Moffat | 3/10 |
| 17 | Mo Ghalib | 3/10 |
| 17 | Rory Field | 3/10 |
| 20 | Emma Gilfoyle | 3/11 |
Minimum 10 wickets.
| # | Player | Avg | Context |
|---|---|---|---|
| 1 | Tom Barton | 8.93 | 14 wickets |
| 2 | Mo Ghalib | 9.38 | 13 wickets |
| 3 | Ed Hossell | 9.63 | 16 wickets |
| 4 | Lois Turner | 11.23 | 13 wickets |
| 5 | Wasim Afridi | 11.33 | 18 wickets |
| 6 | Hassan Ali | 11.60 | 10 wickets |
| 7 | Asif Ali | 15.59 | 17 wickets |
| 8 | David Keeling | 15.88 | 16 wickets |
| 9 | Rory Field | 16.60 | 10 wickets |
| 10 | Mike Harrison | 19.62 | 13 wickets |
| 11 | Amjad Khan | 36.50 | 10 wickets |
Minimum 20 overs.
| # | Player | Econ | Context |
|---|---|---|---|
| 1 | Mo Ghalib | 2.57 | from 47 overs |
| 2 | Ed Hossell | 3.20 | from 48 overs |
| 3 | Tom Barton | 3.39 | from 36 overs |
| 4 | Joe Harrison | 3.46 | from 27 overs |
| 5 | Rory Field | 3.83 | from 43 overs |
| 6 | Lois Turner | 3.88 | from 37 overs |
| 7 | Wasim Afridi | 4.11 | from 49 overs |
| 8 | Hassan Ali | 4.12 | from 28 overs |
| 9 | Mike Harrison | 4.26 | from 59 overs |
| 10 | Phil Daniels | 4.46 | from 24 overs |
| 11 | Darren Cook | 4.53 | from 22 overs |
| 12 | Howard Greenhill | 4.73 | from 22 overs |
| 13 | Justin Hollingsworth | 4.75 | from 24 overs |
| 14 | Harry Hood | 4.77 | from 22 overs |
| 15 | Asif Ali | 5.08 | from 52 overs |
| 16 | David Keeling | 5.29 | from 48 overs |
| 17 | Rob Crisp | 5.45 | from 40 overs |
| 18 | Dave Daniels | 5.67 | from 36 overs |
| 19 | Chris Ashburn | 5.70 | from 20 overs |
| 20 | Rashid Khan | 5.80 | from 24 overs |
Minimum 10 wickets.
| # | Player | SR | Context |
|---|---|---|---|
| 1 | Tom Barton | 15.79 | 14 wickets |
| 2 | Wasim Afridi | 16.56 | 18 wickets |
| 3 | Hassan Ali | 16.90 | 10 wickets |
| 4 | Lois Turner | 17.38 | 13 wickets |
| 5 | David Keeling | 18.00 | 16 wickets |
| 6 | Ed Hossell | 18.06 | 16 wickets |
| 7 | Asif Ali | 18.41 | 17 wickets |
| 8 | Mo Ghalib | 21.92 | 13 wickets |
| 9 | Amjad Khan | 22.80 | 10 wickets |
| 10 | Rory Field | 26.00 | 10 wickets |
| 11 | Mike Harrison | 27.62 | 13 wickets |
| # | Player | Mdns |
|---|---|---|
| 1 | Mo Ghalib | 9 |
| 2 | Ed Hossell | 8 |
| 3 | Tom Barton | 6 |
| 4 | Joe Harrison | 5 |
| 5 | Lois Turner | 4 |
| 5 | Hassan Ali | 4 |
| 5 | Howard Greenhill | 4 |
| 8 | Wasim Afridi | 3 |
| 8 | Asif Ali | 3 |
| 8 | Matt Cliff | 3 |
| 8 | Ryan West | 3 |
| 12 | David Keeling | 2 |
| 12 | Mike Harrison | 2 |
| 12 | Rory Field | 2 |
| 12 | Rashid Khan | 2 |
| 12 | Michael Contreras | 2 |
| 12 | Phil Daniels | 2 |
| 12 | Darren Cook | 2 |
| 12 | Gareth Jones | 2 |
| 12 | Justin Hollingsworth | 2 |
| # | Player | 5WI |
|---|---|---|
| 1 | David Keeling | 1 |
Minimum 10 overs. Wides and no-balls only — byes and leg-byes aren't charged to the bowler.
| # | Player | W+NB | Context |
|---|---|---|---|
| 1 | Mark Turnham | 130 | from 55 overs |
| 2 | Dave Daniels | 82 | from 36 overs |
| 3 | Mike Harrison | 69 | from 59 overs |
| 4 | Darren Cook | 62 | from 22 overs |
| 5 | Amjad Khan | 57 | from 38 overs |
| 6 | Liaqat Hussain | 55 | from 20 overs |
| 7 | Hassan Khan | 52 | from 22 overs |
| 8 | Mo Ahmed | 50 | from 17 overs |
| 9 | Harry Hood | 47 | from 22 overs |
| 10 | Asif Ali | 41 | from 52 overs |
| 10 | Sam Hoskin | 41 | from 17 overs |
| 12 | Steve Cook | 40 | from 28 overs |
| 13 | Graham Glover | 39 | from 22 overs |
| 14 | Gavin Griffiths | 37 | from 26 overs |
| 15 | Rob Crisp | 35 | from 40 overs |
| 16 | Sheraz Chohan | 34 | from 40 overs |
| 17 | David Keeling | 33 | from 48 overs |
| 18 | Chris Ross | 32 | from 12 overs |
| 18 | Ian Morris | 32 | from 22 overs |
| 20 | Dave Allen | 31 | from 14 overs |
| 7 | Joe Harrison | 5 |
|---|
| 7 | Lois Turner | 5 |
|---|
| 7 | Matt Dean | 5 |
|---|
| 7 | Mo Ghalib | 5 |
|---|
| 7 | Nathan Jameson | 5 |
|---|
| 7 | Rob Crisp | 5 |
|---|
| 7 | Tom Barton | 5 |
|---|
| 16 | Chris Ashburn | 4 |
|---|
| 16 | Ed Hossell | 4 |
|---|
| 16 | Jack Peters | 4 |
|---|
| 16 | Matt Davidson | 4 |
|---|
| 16 | Nick Ebbeck | 4 |
|---|
| # | Player | St |
|---|---|---|
| 1 | Gerald Porter | 2 |
| 2 | Rashid Khan | 1 |
| # | Player | Dismissals | Context |
|---|---|---|---|
| 1 | Gerald Porter | 17 | 15c 2s |
| 2 | David Howells | 15 | 15c 0s |
| 3 | Wasim Afridi | 13 | 13c 0s |
| 4 | Asif Ali | 8 | 8c 0s |
| 4 | Howard Greenhill | 8 | 8c 0s |
| 6 | Prem Sellathurai | 7 | 7c 0s |
| 7 | Dan Field | 5 | 5c 0s |
| 7 | George Ferguson | 5 | 5c 0s |
| 7 | Joe Harrison | 5 | 5c 0s |
| 7 | Lois Turner | 5 | 5c 0s |
| 7 | Matt Dean | 5 | 5c 0s |
| 7 | Mo Ghalib | 5 | 5c 0s |
| 7 | Nathan Jameson | 5 | 5c 0s |
| 7 | Rob Crisp | 5 | 5c 0s |
| 7 | Tom Barton | 5 | 5c 0s |
| 16 | Chris Ashburn | 4 | 4c 0s |
| 16 | Ed Hossell | 4 | 4c 0s |
| 16 | Jack Peters | 4 | 4c 0s |
| 16 | Matt Davidson | 4 | 4c 0s |
| 16 | Nick Ebbeck | 4 | 4c 0s |
| 12 |
| 5 | David Keeling | 12 |
|---|
| 5 | Mike Harrison | 12 |
|---|
| 11 | Gerald Porter | 11 |
|---|
| 11 | Lois Turner | 11 |
|---|
| 11 | Amjad Khan | 11 |
|---|
| 14 | Tahseen Sabir | 10 |
|---|
| 14 | Tom Barton | 10 |
|---|
| 14 | Prem Sellathurai | 10 |
|---|
| 14 | Alan Mabey | 10 |
|---|
| 14 | Matt Cliff | 10 |
|---|
| 14 | Heidi Linegar | 10 |
|---|
| 14 | Steve Cook | 10 |
|---|