Northants Steelbacks - Player Stats

Player Matches Runs Wickets Catches
David Keeling 121 986 109 30
Eddy Claridge 120 254 35 1
Dave Gavrilovic 116 472 73 10
Hugh Spence 89 114 2 4
Mark Horbatowski 80 1311 0 12
David Howells 78 3320 26 59
Chris Norman 60 54 7 5
Matt Ringland 58 808 10 23
Asif Ali 58 1675 72 31
Chris Ross 54 40 13 3
Ian Goodearl 53 1318 14 25
Mark Turnham 51 242 39 12
Mike Harrison 48 412 53 1
Alastair Provan 47 780 58 12
Gavin Griffiths 45 634 30 9
Gerald Porter 45 763 8 48
Elliot Stonhill 42 59 12 1
Charles Ronayne 42 320 38 17
David Ellingham 41 139 8 1
Tom Willis 39 58 18 0
Shah Miah 35 1799 46 23
Mark Provan 24 234 0 6
Ben Stingmore 21 23 2 2
Leo O'Rourke 21 20 3 0
Shavaun Richardson 19 41 0 1
Tokeer Akhtar 18 9 4 1
Simon Hill 17 32 4 0
Brad Fisher 17 205 14 1
Bilal Akhtar 17 430 17 2
Nick Killen 16 58 8 1
Claire Norman 15 3 0 0
Becky Keir 13 8 0 0
John Wood 11 71 0 3
Jagdisch Pata 11 38 3 0
Darren Sullivan 11 294 10 8
Howard Greenhill 11 228 10 8
Hassan Ali 11 177 15 9
Mark Simons 10 26 1 1
Sean Farrow 10 24 0 0
Bernard Sullivan 10 114 5 0
Conna Jeffs 10 18 4 0
Matt Horspool 9 2 0 0
Rahul Gajjal 8 82 0 2
Danny Miles 7 6 0 1
Steve Miles 7 13 0 0
Phil Hancock 7 76 0 0
Drew Norris 7 7 1 0
Mark Higgins 6 2 0 1
Glynn Radford 6 1 1 0
Nicole Lindsay 6 2 0 0
Armaan Sattar 6 3 1 0
Adam Solan 6 56 4 0
Brandon Little 6 14 0 2
Conna Burrows 6 12 7 0
Rob Fenton 5 20 0 0
Kev Pamphilon 5 0 0 0
Robin Williams 5 24 0 1
Taf Naqvi 5 230 4 2
Mark Dodsworth 5 6 3 1
Duncan Booker 5 7 1 1
Mahomed Khatri 4 2 0 1
Afsan Redwan 4 6 0 0
David Burt 4 14 0 0
Ryley Day-Hector 4 3 0 0
Mohammed Valli 4 0 0 0
Alwyn Drage 3 4 0 0
Tony White 3 0 0 0
Kiran Kaja 3 0 0 0
Ghulam Ali 3 13 0 0
Alan Kearsley 2 0 0 0
Si Ledwith 2 104 1 1
Stan Nix 2 24 0 0
Andrea Hall 2 1 0 0
Emma Gavrilovic 2 0 0 0
Steve Gardener 2 4 1 0
Russ Howard 2 2 0 0
Rob Mackenzie 2 0 0 0
Jack Roughan 2 5 0 0
Ben Musthil-Rose 2 0 0 0
Mazen Malik 2 10 0 0
Muaz Jan Mohammad 2 0 0 0
Wasim Afridi 2 37 1 0
Liam Simpson 1 0 0 0
Joseph Muketiwa 1 0 0 0
Don Baker 1 2 0 0
J Condon 1 2 1 0
G McClochlan 1 1 0 0
Chris Simons 1 3 0 0
Tess Lockton 1 0 0 0
Aiden Reilly 1 10 0 0
Owen Bainbridge 1 0 0 1
Richard Claridge 1 0 1 0
Katy Colman 1 0 0 0
Dan Willsher 1 0 0 0
Leo Horne 1 0 0 0
Theresa Robberts 1 2 0 0
Hasmukh Mehta 1 0 0 0
Jiwan Bharij 1 0 0 0
Sophie Aston 1 0 0 0
Adam Ringland 1 30 0 0
Jordan Ball 1 0 0 0
Alan Humphries 1 27 0 1
Lloyd Carswell 1 0 0 0
Charlie Kershaw 1 2 0 0
Dave Wood 1 81 0 1
Muneen Choudrey 1 0 0 0
Amin Afshari 1 0 0 0
Ryan West 1 52 0 0
Santosh Ghosh 1 0 0 0
Georgie Ridgway 1 0 0 0
Christian Bolton-Edenborough 1 4 0 0
A Satter 1 1 0 0
E Claridg 1 3 0 0
M Turnam 1 4 0 0
M Harrsion 1 1 0 0
Owais Majid 1 0 0 0
Arif Malik 1 19 0 0
Usman Zahid 1 0 1 0
Paul Knowles 1 5 0 1
Mohammed Salim 1 14 0 0
Sajad Hussain 1 2 0 0
Kevin Pagan 1 0 0 0
Yusuf Huraira 1 0 0 0
Fahad Ali Gul 1 12 0 0
Sahvonte Richardson 1 0 0 0
Lois Turner 1 0 0 0
Player Matches Inns Runs HS NO Ducks 4s 6s Balls 50s 100s Avg SR
David Keeling 121 96 986 60 16 16 56 13 967 2 0 12.32 55.02
Eddy Claridge 120 78 254 30 19 25 16 0 553 0 0 4.31 34.00
Dave Gavrilovic 116 100 472 46 9 42 7 0 734 0 0 5.19 31.06
Hugh Spence 89 62 114 18 10 31 1 0 617 0 0 2.19 16.53
Mark Horbatowski 80 79 1311 100* 9 13 84 2 761 6 1 18.73 84.23
David Howells 78 76 3320 202* 26 5 407 76 2023 23 11 66.40 161.34
Chris Norman 60 41 54 14 9 22 1 0 194 0 0 1.69 14.43
Matt Ringland 58 54 808 53* 8 6 84 15 442 2 0 17.57 134.62
Asif Ali 58 49 1675 134 9 6 186 60 1287 15 3 41.88 130.15
Chris Ross 54 30 40 22 8 16 1 0 238 0 0 1.82 16.81
Ian Goodearl 53 50 1318 129* 5 5 46 2 429 9 2 29.29 93.71
Mark Turnham 51 35 242 26 4 7 11 0 490 0 0 7.81 49.39
Mike Harrison 48 32 412 56* 5 6 44 0 624 2 0 15.26 51.60
Alastair Provan 47 46 780 100* 7 5 9 4 117 2 1 20.00 71.79
Gavin Griffiths 45 38 634 90 3 8 33 0 712 2 0 18.11 64.61
Gerald Porter 45 33 763 98* 8 3 87 4 820 4 0 30.52 93.05
Elliot Stonhill 42 30 59 9 5 12 0 0 42 0 0 2.36 2.38
Charles Ronayne 42 30 320 37 6 4 23 0 325 0 0 13.33 63.08
David Ellingham 41 23 139 31 9 2 5 0 387 0 0 9.93 23.26
Tom Willis 39 31 58 12 6 10 1 0 65 0 0 2.32 30.77
Shah Miah 35 35 1799 154* 10 4 212 15 968 15 6 71.96 129.24
Mark Provan 24 23 234 35 2 7 9 0 45 0 0 11.14 55.56
Ben Stingmore 21 15 23 8 2 7 0 0 76 0 0 1.77 30.26
Leo O'Rourke 21 13 20 6 0 7 0 0 90 0 0 1.54 21.11
Shavaun Richardson 19 9 41 11 2 2 5 0 65 0 0 5.86 63.08
Tokeer Akhtar 18 10 9 4 4 4 0 0 106 0 0 1.50 8.49
Simon Hill 17 14 32 16* 3 8 0 0 25 0 0 2.91 0.00
Brad Fisher 17 15 205 64 1 3 0 0 46 1 0 14.64 8.70
Bilal Akhtar 17 16 430 78* 5 2 44 4 519 2 0 39.09 82.85
Nick Killen 16 15 58 16 3 6 1 0 8 0 0 4.83 100.00
Claire Norman 15 8 3 3* 4 4 0 0 18 0 0 0.75 16.67
Becky Keir 13 7 8 8 0 6 0 0 6 0 0 1.14 0.00
John Wood 11 11 71 25 0 2 0 0 0 0 0 6.45 0.00
Jagdisch Pata 11 8 38 13 0 2 0 0 0 0 0 4.75 0.00
Darren Sullivan 11 11 294 84 2 0 33 0 181 3 0 32.67 149.17
Howard Greenhill 11 11 228 64 1 2 29 1 246 3 0 22.80 92.68
Hassan Ali 11 9 177 54 0 0 16 1 232 1 0 19.67 76.29
Mark Simons 10 7 26 21 2 2 0 0 0 0 0 5.20 0.00
Sean Farrow 10 8 24 8* 5 1 0 0 14 0 0 8.00 71.43
Bernard Sullivan 10 9 114 56 1 1 1 0 96 1 0 14.25 50.00
Conna Jeffs 10 7 18 7* 2 2 1 0 20 0 0 3.60 90.00
Matt Horspool 9 6 2 2* 3 3 0 0 2 0 0 0.67 100.00
Rahul Gajjal 8 7 82 26 1 0 4 0 196 0 0 13.67 41.84
Danny Miles 7 7 6 6 1 5 0 0 28 0 0 1.00 0.00
Steve Miles 7 6 13 7 1 2 0 0 30 0 0 2.60 26.67
Phil Hancock 7 6 76 26* 1 1 8 1 79 0 0 15.20 96.20
Drew Norris 7 6 7 4 1 3 0 0 53 0 0 1.40 13.21
Mark Higgins 6 5 2 2 0 4 0 0 0 0 0 0.40 0.00
Glynn Radford 6 3 1 1 1 1 0 0 0 0 0 0.50 0.00
Nicole Lindsay 6 3 2 1* 2 0 0 0 5 0 0 2.00 20.00
Armaan Sattar 6 5 3 3 0 4 0 0 30 0 0 0.60 10.00
Adam Solan 6 5 56 42 2 1 2 0 77 0 0 18.67 72.73
Brandon Little 6 4 14 13 0 2 1 0 29 0 0 3.50 48.28
Conna Burrows 6 3 12 5 0 0 0 0 15 0 0 4.00 80.00
Rob Fenton 5 4 20 16 0 1 0 0 24 0 0 5.00 8.33
Kev Pamphilon 5 2 0 0 0 2 0 0 0 0 0 0.00 0.00
Robin Williams 5 4 24 10 1 1 0 0 0 0 0 8.00 0.00
Taf Naqvi 5 5 230 97 0 0 0 0 0 2 0 46.00 0.00
Mark Dodsworth 5 2 6 6 1 0 0 0 17 0 0 6.00 35.29
Duncan Booker 5 2 7 7 0 1 1 0 13 0 0 3.50 53.85
Mahomed Khatri 4 1 2 2 0 0 0 0 0 0 0 2.00 0.00
Afsan Redwan 4 4 6 4 0 2 0 0 0 0 0 1.50 0.00
David Burt 4 3 14 12 0 1 0 0 55 0 0 4.67 25.45
Ryley Day-Hector 4 2 3 2 0 0 0 0 6 0 0 1.50 50.00
Mohammed Valli 4 1 0 0 0 1 0 0 2 0 0 0.00 0.00
Alwyn Drage 3 2 4 4 0 1 0 0 0 0 0 2.00 0.00
Tony White 3 1 0 0 0 1 0 0 0 0 0 0.00 0.00
Kiran Kaja 3 3 0 0 0 3 0 0 12 0 0 0.00 0.00
Ghulam Ali 3 3 13 13 0 2 2 0 19 0 0 4.33 68.42
Alan Kearsley 2 1 0 0 0 1 0 0 0 0 0 0.00 0.00
Si Ledwith 2 2 104 103* 1 0 0 0 0 1 1 104.00 0.00
Stan Nix 2 2 24 17 0 0 0 0 0 0 0 12.00 0.00
Andrea Hall 2 2 1 1* 2 0 0 0 0 0 0 0.00 0.00
Emma Gavrilovic 2 2 0 0* 1 1 0 0 0 0 0 0.00 0.00
Steve Gardener 2 2 4 2 0 0 0 0 0 0 0 2.00 0.00
Russ Howard 2 2 2 2 1 0 0 0 40 0 0 2.00 5.00
Rob Mackenzie 2 2 0 0 0 2 0 0 8 0 0 0.00 0.00
Jack Roughan 2 2 5 4 0 0 0 0 34 0 0 2.50 14.71
Ben Musthil-Rose 2 1 0 0 0 1 0 0 1 0 0 0.00 0.00
Mazen Malik 2 1 10 10 0 0 1 0 34 0 0 10.00 29.41
Muaz Jan Mohammad 2 2 0 0 0 2 0 0 15 0 0 0.00 0.00
Wasim Afridi 2 2 37 21* 1 0 4 1 24 0 0 37.00 154.17
Liam Simpson 1 1 0 0 0 1 0 0 0 0 0 0.00 0.00
Joseph Muketiwa 1 1 0 0 0 1 0 0 0 0 0 0.00 0.00
Don Baker 1 1 2 2 0 0 0 0 0 0 0 2.00 0.00
J Condon 1 1 2 2 0 0 0 0 0 0 0 2.00 0.00
G McClochlan 1 1 1 1 0 0 0 0 0 0 0 1.00 0.00
Chris Simons 1 1 3 3 0 0 0 0 0 0 0 3.00 0.00
Tess Lockton 1 1 0 0* 1 0 0 0 0 0 0 0.00 0.00
Aiden Reilly 1 1 10 10 0 0 0 0 0 0 0 10.00 0.00
Owen Bainbridge 1 1 0 0 0 1 0 0 0 0 0 0.00 0.00
Richard Claridge 1 1 0 0 0 1 0 0 0 0 0 0.00 0.00
Katy Colman 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Dan Willsher 1 1 0 0 0 1 0 0 0 0 0 0.00 0.00
Leo Horne 1 1 0 0 0 1 0 0 3 0 0 0.00 0.00
Theresa Robberts 1 1 2 2* 1 0 0 0 0 0 0 0.00 0.00
Hasmukh Mehta 1 1 0 0 0 1 0 0 0 0 0 0.00 0.00
Jiwan Bharij 1 1 0 0 0 1 0 0 0 0 0 0.00 0.00
Sophie Aston 1 1 0 0* 1 0 0 0 0 0 0 0.00 0.00
Adam Ringland 1 1 30 30 0 0 1 3 15 0 0 30.00 200.00
Jordan Ball 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Alan Humphries 1 1 27 27 0 0 0 0 0 0 0 27.00 0.00
Lloyd Carswell 1 1 0 0* 1 0 0 0 0 0 0 0.00 0.00
Charlie Kershaw 1 1 2 2 0 0 0 0 0 0 0 2.00 0.00
Dave Wood 1 1 81 81 0 0 0 0 0 1 0 81.00 0.00
Muneen Choudrey 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Amin Afshari 1 1 0 0 0 1 0 0 1 0 0 0.00 0.00
Ryan West 1 1 52 52 0 0 3 0 80 1 0 52.00 65.00
Santosh Ghosh 1 1 0 0 0 1 0 0 0 0 0 0.00 0.00
Georgie Ridgway 1 1 0 0* 1 0 0 0 2 0 0 0.00 0.00
Christian Bolton-Edenborough 1 1 4 4 0 0 0 0 5 0 0 4.00 80.00
A Satter 1 1 1 1 0 0 0 0 4 0 0 1.00 25.00
E Claridg 1 1 3 3 0 0 0 0 5 0 0 3.00 60.00
M Turnam 1 1 4 4 0 0 0 0 6 0 0 4.00 66.67
M Harrsion 1 1 1 1* 1 0 0 0 1 0 0 0.00 100.00
Owais Majid 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Arif Malik 1 1 19 19 0 0 2 0 20 0 0 19.00 95.00
Usman Zahid 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Paul Knowles 1 1 5 5 0 0 0 0 6 0 0 5.00 83.33
Mohammed Salim 1 1 14 14 0 0 0 0 16 0 0 14.00 87.50
Sajad Hussain 1 1 2 2 0 0 0 0 4 0 0 2.00 50.00
Kevin Pagan 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Yusuf Huraira 1 1 0 0* 1 0 0 0 1 0 0 0.00 0.00
Fahad Ali Gul 1 1 12 12 0 0 2 0 22 0 0 12.00 54.55
Sahvonte Richardson 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Lois Turner 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Player Matches Inns Overs Maidens Runs Wkts Best 5+ Wkts Wides No Balls Avg Econ SR
David Keeling 121 117 468.2 19 3081 109 6/32 2 181 131 28.27 6.58 25.78
Eddy Claridge 120 80 187.4 0 1804 35 3/10 0 326 101 51.54 9.61 32.17
Dave Gavrilovic 116 108 439.5 4 4152 73 4/20 0 570 80 56.88 9.44 36.15
Hugh Spence 89 17 23.0 0 258 2 1/18 0 83 8 129.00 11.22 69.00
Mark Horbatowski 80 3 7.0 1 23 0 0/0 0 5 4 0.00 3.29 0.00
David Howells 78 35 105.1 3 786 26 3/18 0 114 35 30.23 7.47 24.27
Chris Norman 60 19 41.2 0 528 7 2/93 0 89 30 75.43 12.77 35.43
Matt Ringland 58 33 54.3 1 556 10 5/19 1 65 39 55.60 10.20 32.70
Asif Ali 58 55 277.4 19 1264 72 4/11 0 103 108 17.56 4.55 23.14
Chris Ross 54 29 72.2 1 897 13 2/19 0 176 20 69.00 12.40 33.38
Ian Goodearl 53 30 76.0 2 560 14 2/2 0 13 9 40.00 7.37 32.57
Mark Turnham 51 48 202.1 0 2009 39 5/25 1 420 60 51.51 9.94 31.10
Mike Harrison 48 48 241.4 12 1193 53 5/10 2 209 83 22.51 4.94 27.36
Alastair Provan 47 45 257.5 7 1529 58 4/0 0 44 12 26.36 5.93 26.67
Gavin Griffiths 45 45 157.2 2 1320 30 3/11 0 222 88 44.00 8.39 31.47
Gerald Porter 45 16 42.0 0 351 8 2/15 0 25 15 43.88 8.36 31.50
Elliot Stonhill 42 25 64.1 3 540 12 4/18 0 8 2 45.00 8.42 32.08
Charles Ronayne 42 41 176.0 6 1346 38 4/31 0 119 65 35.42 7.65 27.79
David Ellingham 41 24 43.4 0 393 8 2/12 0 42 21 49.12 9.00 32.75
Tom Willis 39 26 64.4 0 653 18 4/10 0 50 44 36.28 10.10 21.56
Shah Miah 35 35 169.1 10 981 46 5/37 1 33 26 21.33 5.80 22.07
Mark Provan 24 8 9.0 0 124 0 0/0 0 10 4 0.00 13.78 0.00
Ben Stingmore 21 7 8.2 0 120 2 2/21 0 18 4 60.00 14.40 25.00
Leo O'Rourke 21 4 8.0 0 68 3 2/12 0 12 1 22.67 8.50 16.00
Shavaun Richardson 19 3 4.0 0 40 0 0/0 0 5 2 0.00 10.00 0.00
Tokeer Akhtar 18 15 35.0 0 315 4 2/8 0 65 19 78.75 9.00 52.50
Simon Hill 17 6 10.0 0 136 4 1/11 0 7 2 34.00 13.60 15.00
Brad Fisher 17 15 46.1 2 308 14 3/7 0 6 9 22.00 6.67 19.79
Bilal Akhtar 17 16 56.0 4 367 17 5/19 1 25 30 21.59 6.55 19.76
Nick Killen 16 13 39.0 2 462 8 2/22 0 0 0 57.75 11.85 29.25
Jagdisch Pata 11 7 21.0 0 116 3 1/0 0 0 0 38.67 5.52 42.00
Darren Sullivan 11 11 37.0 0 261 10 3/24 0 56 21 26.10 7.05 22.20
Howard Greenhill 11 11 46.4 3 313 10 2/17 0 14 29 31.30 6.71 28.00
Hassan Ali 11 11 47.1 4 209 15 3/11 0 16 16 13.93 4.43 18.87
Mark Simons 10 4 4.0 0 57 1 1/7 0 0 0 57.00 14.25 24.00
Bernard Sullivan 10 6 11.0 1 74 5 3/14 0 26 4 14.80 6.73 13.20
Conna Jeffs 10 10 37.1 1 222 4 2/19 0 33 7 55.50 5.97 55.75
Steve Miles 7 1 1.0 0 12 0 0/0 0 5 1 0.00 12.00 0.00
Phil Hancock 7 5 11.0 0 122 0 0/0 0 12 12 0.00 11.09 0.00
Drew Norris 7 3 3.3 0 54 1 1/26 0 0 1 54.00 15.43 21.00
Glynn Radford 6 1 1.0 0 16 1 1/16 0 0 0 16.00 16.00 6.00
Nicole Lindsay 6 1 3.0 0 27 0 0/0 0 0 0 0.00 9.00 0.00
Armaan Sattar 6 2 3.0 0 36 1 1/28 0 10 3 36.00 12.00 18.00
Adam Solan 6 5 21.0 0 156 4 2/47 0 23 15 39.00 7.43 31.50
Conna Burrows 6 6 21.5 0 143 7 2/4 0 16 13 20.43 6.55 18.71
Rob Fenton 5 2 4.0 0 96 0 0/0 0 0 0 0.00 24.00 0.00
Kev Pamphilon 5 4 7.0 0 40 0 0/0 0 0 0 0.00 5.71 0.00
Taf Naqvi 5 5 17.0 0 109 4 2/10 0 0 0 27.25 6.41 25.50
Mark Dodsworth 5 4 11.3 0 118 3 3/36 0 17 2 39.33 10.26 23.00
Duncan Booker 5 1 1.0 0 4 1 1/4 0 3 0 4.00 4.00 6.00
Mahomed Khatri 4 1 1.0 0 7 0 0/0 0 0 0 0.00 7.00 0.00
Afsan Redwan 4 1 1.0 0 22 0 0/0 0 0 0 0.00 22.00 0.00
David Burt 4 1 2.0 0 29 0 0/0 0 12 1 0.00 14.50 0.00
Ryley Day-Hector 4 3 3.1 0 28 0 0/0 0 5 6 0.00 8.84 0.00
Kiran Kaja 3 1 5.0 0 84 0 0/0 0 8 0 0.00 16.80 0.00
Si Ledwith 2 2 2.0 0 11 1 1/2 0 0 0 11.00 5.50 12.00
Steve Gardener 2 1 2.0 0 16 1 1/16 0 0 0 16.00 8.00 12.00
Rob Mackenzie 2 2 7.0 0 82 0 0/0 0 11 1 0.00 11.71 0.00
Jack Roughan 2 1 1.0 0 16 0 0/0 0 3 1 0.00 16.00 0.00
Wasim Afridi 2 2 10.0 0 42 1 1/31 0 3 4 42.00 4.20 60.00
J Condon 1 1 6.0 0 45 1 1/45 0 0 0 45.00 7.50 36.00
G McClochlan 1 1 1.0 0 29 0 0/0 0 0 0 0.00 29.00 0.00
Aiden Reilly 1 1 1.0 0 0 0 0/0 0 0 0 0.00 0.00 0.00
Richard Claridge 1 1 1.0 0 19 1 1/19 0 0 0 19.00 19.00 6.00
Adam Ringland 1 1 1.0 0 15 0 0/0 0 2 0 0.00 15.00 0.00
Alan Humphries 1 1 1.0 0 17 0 0/0 0 0 0 0.00 17.00 0.00
Charlie Kershaw 1 1 1.0 0 9 0 0/0 0 4 2 0.00 9.00 0.00
Dave Wood 1 1 1.0 0 13 0 0/0 0 3 2 0.00 13.00 0.00
Ryan West 1 1 3.0 0 27 0 0/0 0 3 0 0.00 9.00 0.00
Usman Zahid 1 1 5.0 1 42 1 1/42 0 5 3 42.00 8.40 30.00
Mohammed Salim 1 1 2.0 0 23 0 0/0 0 12 1 0.00 11.50 0.00
Player Matches Catches Stumpings Run Outs
David Keeling 121 30 0 17
Eddy Claridge 120 1 0 4
Dave Gavrilovic 116 10 0 0
Hugh Spence 89 4 0 2
Mark Horbatowski 80 12 0 3
David Howells 78 59 0 14
Chris Norman 60 5 0 1
Matt Ringland 58 23 0 2
Asif Ali 58 31 0 10
Chris Ross 54 3 0 0
Ian Goodearl 53 25 2 3
Mark Turnham 51 12 0 0
Mike Harrison 48 1 0 2
Alastair Provan 47 12 1 4
Gavin Griffiths 45 9 0 0
Gerald Porter 45 48 4 5
Elliot Stonhill 42 1 0 0
Charles Ronayne 42 17 2 2
David Ellingham 41 1 0 1
Tom Willis 39 0 0 2
Shah Miah 35 23 1 4
Mark Provan 24 6 0 2
Ben Stingmore 21 2 0 0
Leo O'Rourke 21 0 0 0
Shavaun Richardson 19 1 0 0
Tokeer Akhtar 18 1 0 0
Simon Hill 17 0 0 0
Brad Fisher 17 1 0 1
Bilal Akhtar 17 2 0 0
Nick Killen 16 1 0 0
Claire Norman 15 0 0 0
Becky Keir 13 0 0 0
John Wood 11 3 1 2
Jagdisch Pata 11 0 0 2
Darren Sullivan 11 8 0 1
Howard Greenhill 11 8 0 1
Hassan Ali 11 9 0 2
Mark Simons 10 1 0 0
Sean Farrow 10 0 0 0
Bernard Sullivan 10 0 0 0
Conna Jeffs 10 0 0 0
Matt Horspool 9 0 0 0
Rahul Gajjal 8 2 0 0
Danny Miles 7 1 0 0
Steve Miles 7 0 0 0
Phil Hancock 7 0 0 0
Drew Norris 7 0 0 0
Mark Higgins 6 1 0 0
Glynn Radford 6 0 0 0
Nicole Lindsay 6 0 0 0
Armaan Sattar 6 0 0 0
Adam Solan 6 0 0 1
Brandon Little 6 2 0 0
Conna Burrows 6 0 0 0
Rob Fenton 5 0 0 0
Kev Pamphilon 5 0 0 0
Robin Williams 5 1 0 0
Taf Naqvi 5 2 0 0
Mark Dodsworth 5 1 0 0
Duncan Booker 5 1 0 0
Mahomed Khatri 4 1 0 0
Afsan Redwan 4 0 0 0
David Burt 4 0 0 0
Ryley Day-Hector 4 0 0 0
Mohammed Valli 4 0 0 0
Alwyn Drage 3 0 0 0
Tony White 3 0 0 0
Kiran Kaja 3 0 0 0
Ghulam Ali 3 0 0 0
Alan Kearsley 2 0 0 0
Si Ledwith 2 1 0 1
Stan Nix 2 0 0 0
Andrea Hall 2 0 0 0
Emma Gavrilovic 2 0 0 0
Steve Gardener 2 0 0 0
Russ Howard 2 0 0 0
Rob Mackenzie 2 0 0 0
Jack Roughan 2 0 0 0
Ben Musthil-Rose 2 0 0 0
Mazen Malik 2 0 0 0
Muaz Jan Mohammad 2 0 0 0
Wasim Afridi 2 0 0 0
Liam Simpson 1 0 0 0
Joseph Muketiwa 1 0 0 0
Don Baker 1 0 0 0
J Condon 1 0 0 0
G McClochlan 1 0 0 0
Chris Simons 1 0 0 0
Tess Lockton 1 0 0 0
Aiden Reilly 1 0 0 0
Owen Bainbridge 1 1 0 0
Richard Claridge 1 0 0 0
Katy Colman 1 0 0 0
Dan Willsher 1 0 0 0
Leo Horne 1 0 0 0
Theresa Robberts 1 0 0 0
Hasmukh Mehta 1 0 0 0
Jiwan Bharij 1 0 0 0
Sophie Aston 1 0 0 0
Adam Ringland 1 0 0 0
Jordan Ball 1 0 0 0
Alan Humphries 1 1 0 0
Lloyd Carswell 1 0 0 0
Charlie Kershaw 1 0 0 0
Dave Wood 1 1 0 0
Muneen Choudrey 1 0 0 0
Amin Afshari 1 0 0 0
Ryan West 1 0 0 0
Santosh Ghosh 1 0 0 0
Georgie Ridgway 1 0 0 0
Christian Bolton-Edenborough 1 0 0 0
A Satter 1 0 0 0
E Claridg 1 0 0 0
M Turnam 1 0 0 0
M Harrsion 1 0 0 0
Owais Majid 1 0 0 0
Arif Malik 1 0 0 0
Usman Zahid 1 0 0 1
Paul Knowles 1 1 0 0
Mohammed Salim 1 0 0 0
Sajad Hussain 1 0 0 0
Kevin Pagan 1 0 0 0
Yusuf Huraira 1 0 0 0
Fahad Ali Gul 1 0 0 0
Sahvonte Richardson 1 0 0 0
Lois Turner 1 0 0 0
Team Name Wins Draws Losses Cancelled Total Matches
Australia VI Men 5 0 1 3 9
Australia VI Women 1 0 1 0 2
Bangladesh VI Men 1 0 0 0 1
Berkshire Stags 39 31 34 6 110
Birmingham Sports 20 8 15 0 43
Birmingham Stars 14 8 7 6 35
Bradford & District 24 8 8 4 44
Cheshire Cobras 10 0 9 0 19
Cheshire Cricket Board - Cheshire Cobras 0 0 1 1 2
Crowthorne & Crown Wood CC - Coyotes 0 0 1 0 1
Derbyshire Owls 15 14 10 2 41
Dorset Cricket - Visually Impaired 4 13 7 2 26
Dorset Dolphins 9 18 27 4 58
Durham VICC 26 30 36 5 97
Eastern Vipers 4 2 8 0 14
England VI 42 0 75 13 130
England VI Women 6 0 4 0 10
Essex Tigers 8 6 5 0 19
Gloucestershire Growlers 19 27 33 11 90
Greater Manchester Falcons 10 4 5 1 20
Hampshire VICC 22 33 58 15 128
Hertfordshire Cricket Board - Herts Comets VI 0 0 1 0 1
Holyport CC - President's XI 0 0 1 0 1
India VI Men 1 0 0 0 1
India VI Women 2 0 0 0 2
Kent Cricket - VI Performance Squad 0 4 2 2 8
Kent Spitfires 18 25 29 4 76
Lancashire Lions 45 24 52 4 125
Lancashire Lions North 45 24 21 7 97
Leeds & District 0 3 5 0 8
London Sports 4 8 17 1 30
Metro 105 42 58 6 211
Metro Devils 20 34 53 10 117
Metro Saints 0 0 1 0 1
Metro Woodsmen 1 0 0 0 1
Northamptonshire Steelbacks 66 30 102 6 204
Northants Steelbacks 66 30 102 6 204
Northern Galloways 7 4 8 0 19
Nottingham Knights 21 12 32 1 66
Pakistan VI Men 1 0 0 0 1
Purley on Thames CC - Potterers - Walking Cricket 0 1 0 0 1
RNC Hereford Bulldogs 18 20 17 3 58
Somerset VICC 62 18 41 7 128
South Wales Dragons 40 20 20 0 80
Staffordshire Cricket - Staffordshire Wolves VI X1 6 10 9 4 29
Staffordshire Wolves 6 6 13 1 26
Surrey VICC 10 13 22 9 54
Surrey VICC South & West 36 27 15 3 81
Sussex Sharks 124 47 68 11 250
TBC1 6 1 5 0 12
TBC2 1 0 3 0 4
Warwickshire Bears 100 17 33 0 150
Wavertree CC - WCC VI 1 4 7 4 16
Wavertree Merseyside 5 10 6 0 21
Wimbledon CC - President's XI 0 0 1 0 1
Worcestershire Elizabethans 13 2 12 11 38
Worcestershire Royals 3 2 18 0 23
Yorkshire Vikings 40 30 78 5 153
Yorkshire Vikings North 20 32 36 8 96