Metro Woodsmen
Records
| Longest winning streak | 1 | 15 Jun 2025 – 15 Jun 2025 |
|---|---|---|
| Longest unbeaten run | 1 | 15 Jun 2025 – 15 Jun 2025 |
| Highest total | 232/8 | vs Metro Saints — 23 May 2026 |
| Lowest total | 138 | vs Metro Saints — 14 Jun 2026 |
| Biggest win (runs) | 33 runs | vs Metro Saints — 15 Jun 2025 |
| Biggest win (wickets) | 3 wickets | vs Metro Saints — 12 Jul 2026 |
| Biggest defeat (runs) | 11 runs | vs Metro Saints — 13 Jul 2025 |
| Biggest defeat (wickets) | 5 wickets | vs Metro Saints — 23 May 2026 |
| Highest run-scoring season | 545 | 2026 — 3 matches |
| Highest individual score | 53 | Hardikkumar Patel — vs Metro Saints — 14 Jun 2026 |
| Best bowling figures | 3/11 | Javid Patel — vs Metro Saints — 14 Jun 2026 |
| Top run scorer | 104 | Hardikkumar Patel — 2026 |
| Top wicket taker | 4 | Alan Turnbull — 2025–2026 |
| Top fielder | 3 | Matt Dean — 2025–2026 |
| Most 6s | 1 | Thomas Froud — 2026 |
| Most ducks | 3 | Alan Turnbull — 2025–2026 |
View Metro Woodsmen honours board (centuries and five-wicket hauls) →
Toss
Metro Woodsmen win 40% after losing it.
| Won the toss | 0/5 | 0% |
|---|---|---|
| Win rate after toss won | 0/0 | — |
| Win rate after toss lost | 2/5 | 40% |
| Win rate batting first (innings 1) | 1/2 | — |
| Win rate bowling first (opposition innings 1) | 1/3 | 33% |
Record vs opponents
| Team | P | W | L | D | Last meeting |
|---|---|---|---|---|---|
| Metro Saints | 5 | 2 | 3 | 0 | 12 Jul 2026 |
Partnerships
Partnership records begin season 2021 (requires ball-by-ball data).
Recent results
Metro Woodsmen vs Metro Saints
Blind Cricket England & Wales - Metro Woodsmen - Won
Metro Woodsmen vs Metro Saints
Blind Cricket England & Wales - Metro Saints - Won
Metro Woodsmen vs Metro Saints
Blind Cricket England & Wales - Metro Saints - Won
Roster
Metro Woodsmen roster — career record
| Player | M | Runs | Avg | Wkts | Bowl Avg |
|---|---|---|---|---|---|
| Hardikkumar Patel | 3 | 104 | 34.67 | 0 | — |
| Michael Shea | 2 | 93 | 46.50 | 1 | 47.00 |
| Tahseen Sabir | 2 | 79 | 39.50 | 3 |