Gloucestershire Growlers vs RNC Hereford Bulldogs
Sunday, 28 April 2013
Innings 1: RNC Hereford Bulldogs
243/5 (25)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Dan Sergent | b | 69 | – | – | – |
| Alec Hocking | lbw | 57 | – | – | – |
| Adrian Snelgrove | b | 8 | – | – | – |
| Steve Tamplin | lbw | 25 | – | – | – |
| Todd Morgan | hit wicket | 0 | – | – | – |
| Haroon Rashid | not out | 0 | – | – | – |
| David Downer | not out | 11 | – | – | – |
| Craig Watkins | did not bat | – | – | – | – |
| Alex Bagwell | did not bat | – | – | – | – |
| Patrick Dunn | did not bat | – | – | – | – |
| Serkan Atila | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Marc Gulwell | 4 | 0 | 28 | 0 |
| Mike Tasker | 6 | 0 | 69 | 2 |
| Mark James | 3 | 0 | 35 | 0 |
| Malcolm Gardiner | 3 | 0 | 28 | 0 |
| Mark Jeffrey | 2 | 0 | 31 | 0 |
| Ed Hastings | 2 | 0 | 11 | 1 |
| Elyse Bezeidenhout | 3 | 0 | 8 | 2 |
| Jason Jeffrey | 1 | 0 | 11 | 0 |
| Sheona Page | 1 | 0 | 14 | 0 |
Innings 2: Gloucestershire Growlers
175/5 (25)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Marc Gulwell | ct | 1 | – | – | – |
| Mike Tasker | b | 2 | – | – | – |
| Jason Jeffrey | ct | 18 | – | – | – |
| Ed Hastings | b | 0 | – | – | – |
| Elyse Bezeidenhout | not out | 33 | – | – | – |
| Mark Jeffrey | ct | 7 | – | – | – |
| Rebecca Griffiths | not out | 0 | – | – | – |
| Mark James | did not bat | – | – | – | – |
| Albert Lilington | did not bat | – | – | – | – |
| Sheona Page | did not bat | – | – | – | – |
| Malcolm Gardiner | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Serkan Atila | 5 | 0 | 36 | 1 |
| Patrick Dunn | 3 | 0 | 15 | 1 |
| Adrian Snelgrove | 5 | 0 | 39 | 2 |
| Alex Bagwell | 2 | 0 | 25 | 0 |
| Dan Sergent | 2 | 0 | 15 | 0 |
| Alec Hocking | 3 | 0 | 17 | 1 |
| Haroon Rashid | 1 | 0 | 12 | 0 |
| David Downer | 2 | 0 | 7 | 0 |
| Todd Morgan | 2 | 0 | 9 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Todd Morgan | 1 | 0 |
| Craig Watkins | 1 | 0 |
| Dan Sergent | 1 | 0 |