Gloucestershire Growlers
Records
| Longest winning streak | 3 | 6 Aug 2017 – 20 Aug 2017 |
|---|---|---|
| Longest unbeaten run | 7 | 4 Jun 2017 – 20 Aug 2017 |
| Highest total | 273/5 | vs Berkshire Stags — 9 Jul 2017 |
| Lowest total | 24 | vs Warwickshire Bears — 20 May 2017 |
| Biggest win (runs) | 86 runs | vs Metro Devils — 24 Jun 2017 |
| Biggest win (wickets) | 9 wickets | vs Berkshire Stags — 4 Jun 2017 |
| Biggest defeat (runs) | 180 runs | vs Berkshire Stags — 10 Jul 2022 |
| Biggest defeat (wickets) | 10 wickets |
View Gloucestershire Growlers honours board (centuries and five-wicket hauls) →
Toss
Gloucestershire Growlers win 38% of matches after winning the toss vs 9% after losing it.
| Won the toss | 39/76 | 51% |
|---|---|---|
| Win rate after toss won | 14/37 | 38% |
| Win rate after toss lost | 3/35 | 9% |
| Win rate batting first (innings 1) | 3/35 | 9% |
| Win rate bowling first (opposition innings 1) | 14/41 | 34% |
| When elected to bat | 1/6 | 17% |
| When elected to field | 13/31 | 42% |
Record vs opponents
| Team | P | W | L | D | Last meeting |
|---|---|---|---|---|---|
| Metro Devils | 10 | 5 | 2 | 3 | 28 Aug 2021 |
| Dorset Dolphins VICC | 9 | 4 | 0 | 4 | 15 May 2022 |
| Hampshire VICC | 7 | 4 | 0 | 2 | 12 Jun 2022 |
| Berkshire Stags |
Partnerships
Partnership records begin season 2021 (requires ball-by-ball data).
Upcoming fixtures
Recent results
Birmingham Stars vs Gloucestershire Growlers
Blind Cricket England & Wales - Birmingham Stars - Won
Standings
Midlands Development League — 2026
| # | Team | p | wbf | wbs | wcn | lbf | lbs | lcn | d | dwin | dlos | t | c | a | BatP | BowlP | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham Stars | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Roster
Gloucestershire Growlers roster — career record
| Player | M | Runs | Avg | Wkts | Bowl Avg |
|---|---|---|---|---|---|
| Ed Hastings | 56 | 1543 | 33.54 | 16 | 51.38 |
| Elyse Bezeidenhout | 32 | 804 | 29.78 | 25 | 26.92 |
| John Gribben | 21 | 797 | 39.85 |