Birmingham Stars
Records
| Longest winning streak | 5 | 7 Sept 2025 – 21 Jun 2026 |
|---|---|---|
| Longest unbeaten run | 14 | 7 Sept 2024 – 21 Jun 2026 |
| Highest total | 271/3 | vs Gloucestershire Growlers — 10 Aug 2025 |
| Lowest total | 78 | vs Lancashire Lions North — 10 Sept 2023 |
| Biggest win (runs) | 178 runs | vs Gloucestershire Growlers — 14 Jul 2024 |
| Biggest win (wickets) | 10 wickets | vs Gloucestershire Growlers — 19 Apr 2026 |
| Biggest defeat (runs) | 98 runs | vs Worcestershire Elizabethans — 2 Jul 2023 |
| Biggest defeat (wickets) | 10 wickets |
View Birmingham Stars honours board (centuries and five-wicket hauls) →
Toss
Birmingham Stars win 58% of matches after winning the toss vs 47% after losing it.
| Won the toss | 20/37 | 54% |
|---|---|---|
| Win rate after toss won | 11/19 | 58% |
| Win rate after toss lost | 8/17 | 47% |
| Win rate batting first (innings 1) | 12/25 | 48% |
| Win rate bowling first (opposition innings 1) | 7/11 | 64% |
| When elected to bat | 7/11 | 64% |
| When elected to field | 4/8 | 50% |
Record vs opponents
| Team | P | W | L | D | Last meeting |
|---|---|---|---|---|---|
| Gloucestershire Growlers | 8 | 4 | 0 | 3 | 28 Jun 2026 |
| RNC Hereford Bulldogs | 4 | 4 | 0 | 0 | 7 Jun 2026 |
| Staffordshire Wolves VI X1 | 7 | 2 | 0 | 5 | 17 Aug 2025 |
Partnerships
Partnership records begin season 2021 (requires ball-by-ball data).
Upcoming fixtures
Recent results
Birmingham Stars vs Cheshire Cobras
Blind Cricket England & Wales - Birmingham Stars - Winning Draw
Standings
Midlands Development League — 2026
| # | Team | p | wbf | wbs | wcn | lbf | lbs | lcn | d | dwin | dlos | t | c | a | BatP | BowlP | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham Stars | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
Roster
Birmingham Stars roster — career record
| Player | M | Runs | Avg | Wkts | Bowl Avg |
|---|---|---|---|---|---|
| Hassan Ali | 33 | 722 | 24.07 | 18 | 23.56 |
| Basharet Mohammed | 12 | 464 | 46.40 | 1 | 34.00 |
| Zeb Khan | 25 | 359 | 14.96 | 5 |