Northamptonshire Steelbacks vs Birmingham Stars
Sunday, 12 June 2022
Innings 1: Birmingham Stars
265/7 (25)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Michael Philpott | b | 45 | 28 | 6 | 0 |
| Mohammed Shazad | retired not out | 52 | 22 | 10 | 1 |
| Saqib Hussain | b | 0 | 13 | 0 | 0 |
| Noman Khan | b | 23 | 17 | 5 | 0 |
| Asif Mehrban | b | 0 | 3 | 0 | 0 |
| Iftykhar Sheikh | not out | 30 | 27 | 1 | 0 |
| Mohammed Junaid | b | 13 | 5 | 3 | 0 |
| Abdullah Faid | b | 14 | 15 | 1 | 0 |
| Abra Ahmed Asif Mehrban | lbw | 0 | 13 | 0 | 0 |
| M Philpot | not out | 25 | 15 | 4 | 0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Eddy Claridge | 4 | 0 | 48 | 0 |
| Asif Ali | 5 | 0 | 32 | 0 |
| Chris Ross | 3 | 0 | 40 | 0 |
| Mark Turnham | 5 | 0 | 66 | 3 |
| Mike Harrison | 5 | 0 | 36 | 3 |
| Hugh Spence | 1 | 0 | 4 | 0 |
| Armaan Sattar | 2 | 0 | 28 | 1 |
Innings 2: Northamptonshire Steelbacks
213/11 (25)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Armaan Sattar | ct | 0 | 3 | 0 | 0 |
| Mike Harrison | b | 16 | 19 | 3 | 0 |
| Muaz Jan Mohammad | b | 0 | 5 | 0 | 0 |
| Eddy Claridge | run out | 30 | 33 | 4 | 0 |
| Mark Turnham | ct | 2 | 4 | 0 | 0 |
| Hugh Spence | run out | 8 | 28 | 0 | 0 |
| Asif Ali | retired not out | 58 | 30 | 8 | 2 |
| David Ellingham | run out | 1 | 3 | 0 | 0 |
| Chris Ross | run out | 22 | 16 | 1 | 0 |
| A Satter | run out | 1 | 4 | 0 | 0 |
| E Claridg | run out | 3 | 5 | 0 | 0 |
| M Turnam | run out | 4 | 6 | 0 | 0 |
| M Harrsion | not out | 1 | 1 | 0 | 0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Asif Mehrban | 2 | 0 | 10 | 1 |
| Noman Khan | 4 | 0 | 20 | 0 |
| Michael Philpott | 3 | 0 | 11 | 1 |
| Mohammed Junaid | 4 | 0 | 36 | 0 |
| Saqib Hussain | 2 | 0 | 34 | 1 |
| Abdullah Faid | 2 | 0 | 20 | 0 |
| Iftykhar Sheikh | 3 | 0 | 31 | 0 |
| Mohammed Shazad | 3 | 0 | 12 | 1 |
| Abra Ahmed Asif Mehrban | 1 | 0 | 12 | 0 |
| M Philpot | 1 | 0 | 14 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Iftykhar Sheikh | 2 | 0 |