Warwickshire Bears
150 recorded matchs, 0 upcoming fixtures, and 20 recent results for Warwickshire Bears. Use the sections below for current-season leaders, schedule, standings, records, and squad depth.
Team snapshot
Current view
2026 · All forms
The current-season, records, toss, opponents, and partnership panels all follow this scope.
Schedule
0 upcoming fixtures · 20 recent results
Upcoming and recent match lists stay broad so you can still see the team’s full diary.
Squad depth
57 recorded players
The roster table below shows up to 24 players at once, with search ready for everyone else.
Tables tracked
0 standings tables
Jump links below take you straight to standings, records, toss trends, and opponent history.
Current Season
Showing 2026 statistics across all forms of cricket. An asterisk (*) after a high score means the batter was not out.
Batting
No batting data for this season and form.
Bowling
No bowling data for this season and form.
Fielding
No fielding data for this season and form.
Recent results
Sussex Sharks vs Warwickshire Bears
Sussex Sharks won
Somerset VICC vs Warwickshire Bears
Somerset VICC won
Metro won
Roster
Warwickshire Bears roster — career record
| Player | M | Runs | Avg | Wkts | Bowl Avg |
|---|---|---|---|---|---|
| Luke Sugg | 115 | 5457 | 71.80 | 214 | 11.40 |
| Justin Hollingsworth | 94 | 4233 | 59.62 | 144 | 14.94 |
| Nathan Foy | 88 | 2980 |
Records
| Longest winning streak | 11 | 9 Jun 2013 – 22 Jun 2014 |
|---|---|---|
| Longest unbeaten run | 16 | 23 Jul 2016 – 13 Aug 2017 |
| Highest total | 436/0 | vs Somerset VICC — 5 Aug 2017 |
| Lowest total | 39 | vs Sussex Sharks — 26 Jun 2010 |
| Biggest win (runs) | 345 runs | vs Somerset VICC — 5 Aug 2017 |
| Biggest win (wickets) | 10 wickets | vs Northamptonshire Steelbacks — 18 Sept 2010 |
| Biggest defeat (runs) | 109 runs | vs Birmingham Sports — 31 May 2009 |
View Warwickshire Bears honours board (centuries and five-wicket hauls) →
Toss
Warwickshire Bears win 75% of matches after winning the toss vs 67% after losing it.
| Won the toss | 67/124 | 54% |
|---|---|---|
| Win rate after toss won | 50/67 | 75% |
| Win rate after toss lost | 38/57 | 67% |
| Win rate batting first (innings 1) | 44/64 | 69% |
| Win rate bowling first (opposition innings 1) | 47/63 | 75% |
| When elected to bat | 14/17 | 82% |
| When elected to field | 34/48 | 71% |
Record vs opponents
| Team | P | W | L | D | Last meeting |
|---|---|---|---|---|---|
| Northamptonshire Steelbacks | 22 | 21 | 0 | 1 | 23 Jun 2018 |
| Sussex Sharks | 27 | 15 | 8 | 4 | 18 Aug 2018 |
| Metro | 27 | 13 | 10 | 4 | 7 Jul 2018 |
| Lancashire Lions |
Partnerships
Partnership records begin season 2021 (requires ball-by-ball data).