Birmingham Sports
43 recorded matchs, 0 upcoming fixtures, and 20 recent results for Birmingham Sports. Use the sections below for current-season leaders, schedule, standings, records, and squad depth.
Team snapshot
Current view
2026 · All forms
The current-season, records, toss, opponents, and partnership panels all follow this scope.
Schedule
0 upcoming fixtures · 20 recent results
Upcoming and recent match lists stay broad so you can still see the team’s full diary.
Squad depth
49 recorded players
The roster table below shows up to 24 players at once, with search ready for everyone else.
Tables tracked
0 standings tables
Jump links below take you straight to standings, records, toss trends, and opponent history.
Current Season
Showing 2026 statistics across all forms of cricket. An asterisk (*) after a high score means the batter was not out.
Batting
No batting data for this season and form.
Bowling
No bowling data for this season and form.
Fielding
No fielding data for this season and form.
Recent results
Roster
Birmingham Sports roster — career record
| Player | M | Runs | Avg | Wkts | Bowl Avg |
|---|---|---|---|---|---|
| Luke Darnell | 13 | 482 | 43.82 | 3 | 38.67 |
| Kurt Butler | 19 | 464 | 29.00 | 27 | 12.11 |
| Ben Quinn | 6 | 241 | 40.17 |
Records
| Longest winning streak | 3 | 6 Sept 2003 – 12 Jun 2004 |
|---|---|---|
| Longest unbeaten run | 7 | 15 Jul 2007 – 26 Apr 2008 |
| Highest total | 315/3 | vs Northamptonshire Steelbacks — 17 Aug 2008 |
| Lowest total | 35 | vs Metro — 30 Aug 2009 |
| Biggest win (runs) | 292 runs | vs Northamptonshire Steelbacks — 17 Aug 2008 |
| Biggest win (wickets) | 9 wickets | vs Sussex Sharks — 24 May 2003 |
| Biggest defeat (runs) | 100 runs | vs Northamptonshire Steelbacks — 14 Jun 2009 |
View Birmingham Sports honours board (centuries and five-wicket hauls) →
Toss
Birmingham Sports win 46% of matches after winning the toss vs 33% after losing it.
| Won the toss | 13/19 | 68% |
|---|---|---|
| Win rate after toss won | 6/13 | 46% |
| Win rate after toss lost | 2/6 | 33% |
| Win rate batting first (innings 1) | 8/16 | 50% |
| Win rate bowling first (opposition innings 1) | 8/16 | 50% |
| When elected to bat | 3/5 | 60% |
| When elected to field | 3/8 | 38% |
Record vs opponents
| Team | P | W | L | D | Last meeting |
|---|---|---|---|---|---|
| Sussex Sharks | 7 | 4 | 3 | 0 | 29 Aug 2009 |
| Eastern Vipers | 4 | 3 | 0 | 1 | 10 May 2008 |
| Northamptonshire Steelbacks | 7 | 3 | 3 | 1 | 9 Aug 2009 |
| Worcestershire Royals |
Partnerships
Partnership records begin season 2021 (requires ball-by-ball data).