Result
Drawn
- Northamptonshire Steelbacks
- 196/5 (38)
- Birmingham Sports
- 192/4 (22)
Birmingham Sports won the toss and elected to field.
Innings 1: Northamptonshire Steelbacks
196/5 (38)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Ian Goodearl | c Jack Kirkby b Adrian Snelgrove | 9 | – | – | – |
| Brad Fisher | run out (Unsure) | 36 | – | – | – |
| Dave Gavrilovic | run out (Unsure) | 6 | – | – | – |
| Mark Horbatowski | not out | 74 | – | – | – |
| Alastair Provan | c & b Kurt Butler | 0 | – | – | – |
| Danny Miles | b Kurt Butler | 0 | – | – | – |
| Tom Willis | not out | 1 | – | – | – |
| Hugh Spence | did not bat | – | – | – | – |
| David Keeling | did not bat | – |
Bowling
| Bowler | O | M | R | W | WD | NB |
|---|---|---|---|---|---|---|
| Jack Kirkby | 7 | 0 | 32 | 0 | 0 | 0 |
| Kurt Butler | 8 | 1 | 25 | 2 | 0 | 0 |
| Adrian Snelgrove | 6 | 0 | 49 | 1 | 0 | 0 |
| Andy Bryant | 6 | 1 | 35 | 0 | 0 | 0 |
| Simon Breed | 8 | 0 | 29 | 0 | 0 | 0 |
| Luke Darnell | 3 | 0 | 24 | 0 | 0 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Jack Kirkby | 1 | 0 |
| Unsure | 0 | 0 |
| Kurt Butler | 1 | 0 |
Extras
| Category | R |
|---|---|
| Byes | 3 |
| Leg byes | 0 |
| Wides | 63 |
| No balls | 4 |
| Penalty runs | 0 |
| Total | 70 |
Innings 2: Birmingham Sports
192/4 (22)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Luke Darnell | c & b Ian Goodearl | 17 | – | – | – |
| Kurt Butler | lbw b David Keeling | 44 | – | – | – |
| Adrian Snelgrove | not out | 44 | – | – | – |
| Matt Ringland | b David Keeling | 10 | – | – | – |
| Jack Kirkby | run out (Brad Fisher) | 17 | – | – | – |
| Simon Breed | not out | 0 | – | – | – |
| Dean Bonehill | did not bat | – | – | – | – |
| Andy Bryant | did not bat |
Match report
The match between Northamptonshire Steelbacks and Birmingham Sports ended in a draw.
Birmingham Sports won the toss and elected to field first.
Northamptonshire Steelbacks made 196/5 from 38 overs. Mark Horbatowski top-scored with 74. Kurt Butler took 2 for 25.
Birmingham Sports made 192/4 from 22 overs. Kurt Butler top-scored with 44. David Keeling took 2 for 41.