Essex Tigers
19 recorded matchs, 0 upcoming fixtures, and 19 recent results for Essex Tigers. Use the sections below for current-season leaders, schedule, standings, records, and squad depth.
Team snapshot
Current view
2026 · All forms
The current-season, records, toss, opponents, and partnership panels all follow this scope.
Schedule
0 upcoming fixtures · 19 recent results
Upcoming and recent match lists stay broad so you can still see the team’s full diary.
Squad depth
22 recorded players
The roster table below shows up to 24 players at once, with search ready for everyone else.
Tables tracked
0 standings tables
Jump links below take you straight to standings, records, toss trends, and opponent history.
Current Season
Showing 2026 statistics across all forms of cricket. An asterisk (*) after a high score means the batter was not out.
Batting
No batting data for this season and form.
Bowling
No bowling data for this season and form.
Fielding
No fielding data for this season and form.
Recent results
Northamptonshire Steelbacks vs Essex Tigers
Northamptonshire Steelbacks won
Essex Tigers vs Warwickshire Bears
Essex Tigers won
Essex Tigers vs Yorkshire Vikings
Yorkshire Vikings won
Roster
Essex Tigers roster — career record
| Player | M | Runs | Avg | Wkts | Bowl Avg |
|---|---|---|---|---|---|
| Mo Sohail | 14 | 777 | 86.33 | 11 | 24.00 |
| Shah Miah | 11 | 431 | 43.10 | 19 | 18.95 |
| Chetan Davdra | 5 | 130 | 32.50 |
Records
| Longest winning streak | 3 | 20 Jun 2009 – 4 Jul 2009 |
|---|---|---|
| Longest unbeaten run | 9 | 26 Apr 2009 – 11 Jul 2009 |
| Highest total | 381/3 | vs Northamptonshire Steelbacks — 4 Jul 2009 |
| Lowest total | 92 | vs Northamptonshire Steelbacks — 15 May 2010 |
| Biggest win (runs) | 133 runs | vs Northamptonshire Steelbacks — 26 Apr 2009 |
| Biggest win (wickets) | 8 wickets | vs Sussex Sharks — 8 May 2010 |
| Biggest defeat (runs) | 185 runs | vs Yorkshire Vikings — 11 Jul 2010 |
View Essex Tigers honours board (centuries and five-wicket hauls) →
Toss
Essex Tigers win 40% of matches after winning the toss vs 60% after losing it.
| Won the toss | 5/10 | 50% |
|---|---|---|
| Win rate after toss won | 2/5 | 40% |
| Win rate after toss lost | 3/5 | 60% |
| Win rate batting first (innings 1) | 3/7 | 43% |
| Win rate bowling first (opposition innings 1) | 3/8 | 38% |
| When elected to field | 1/4 | 25% |
Record vs opponents
| Team | P | W | L | D | Last meeting |
|---|---|---|---|---|---|
| Northamptonshire Steelbacks | 4 | 3 | 1 | 0 | 31 Jul 2010 |
| Sussex Sharks | 3 | 2 | 1 | 0 | 5 Jun 2010 |
| Warwickshire Bears | 2 | 1 | 0 | 1 | 17 Jul 2010 |
| Birmingham Sports |
Partnerships
Partnership records begin season 2021 (requires ball-by-ball data).