Eastern Vipers
14 recorded matchs, 0 upcoming fixtures, and 14 recent results for Eastern Vipers. Use the sections below for current-season leaders, schedule, standings, records, and squad depth.
Team snapshot
Current view
2026 · All forms
The current-season, records, toss, opponents, and partnership panels all follow this scope.
Schedule
0 upcoming fixtures · 14 recent results
Upcoming and recent match lists stay broad so you can still see the team’s full diary.
Squad depth
34 recorded players
The roster table below shows up to 24 players at once, with search ready for everyone else.
Tables tracked
0 standings tables
Jump links below take you straight to standings, records, toss trends, and opponent history.
Current Season
Showing 2026 statistics across all forms of cricket. An asterisk (*) after a high score means the batter was not out.
Batting
No batting data for this season and form.
Bowling
No bowling data for this season and form.
Fielding
No fielding data for this season and form.
Recent results
Essex Tigers vs Eastern Vipers
Essex Tigers won
Birmingham Sports vs Eastern Vipers
Birmingham Sports won
Northamptonshire Steelbacks vs Eastern Vipers
Northamptonshire Steelbacks won
Roster
Eastern Vipers roster — career record
| Player | M | Runs | Avg | Wkts | Bowl Avg |
|---|---|---|---|---|---|
| Chetan Davdra | 3 | 354 | 118.00 | 3 | 27.33 |
| Ben Armitage | 2 | 334 | — | 2 | 35.50 |
| Alan Chamley | 6 | 138 | 23.00 |
Records
| Longest winning streak | 2 | 11 Jun 2005 – 21 Aug 2005 |
|---|---|---|
| Longest unbeaten run | 4 | 24 May 2003 – 21 Aug 2005 |
| Highest total | 367/2 | vs Northamptonshire Steelbacks — 5 Jun 2005 |
| Lowest total | 142 | vs Sussex Sharks — 24 May 2003 |
| Biggest win (runs) | 173 runs | vs Worcestershire Royals — 18 Jun 2006 |
| Biggest win (wickets) | 9 wickets | vs Northamptonshire Steelbacks — 21 Aug 2005 |
| Biggest defeat (wickets) | 6 wickets | vs Northamptonshire Steelbacks — 23 Jul 2006 |
View Eastern Vipers honours board (centuries and five-wicket hauls) →
Toss
Eastern Vipers win 25% after losing it.
| Won the toss | 2/6 | 33% |
|---|---|---|
| Win rate after toss won | 2/2 | — |
| Win rate after toss lost | 1/4 | 25% |
| Win rate batting first (innings 1) | 2/6 | 33% |
| Win rate bowling first (opposition innings 1) | 2/2 | — |
| When elected to bat | 1/1 | — |
| When elected to field | 1/1 | — |
Record vs opponents
| Team | P | W | L | D | Last meeting |
|---|---|---|---|---|---|
| Sussex Sharks | 2 | 2 | 0 | 0 | 11 Jun 2005 |
| Northamptonshire Steelbacks | 5 | 1 | 3 | 1 | 13 May 2007 |
| Worcestershire Royals | 1 | 1 | 0 | 0 | 18 Jun 2006 |
| Birmingham Sports |
Partnerships
Partnership records begin season 2021 (requires ball-by-ball data).