South Wales Dragons
80 recorded matchs, 0 upcoming fixtures, and 20 recent results for South Wales Dragons. Use the sections below for current-season leaders, schedule, standings, records, and squad depth.
Team snapshot
Current view
2026 · All forms
The current-season, records, toss, opponents, and partnership panels all follow this scope.
Schedule
0 upcoming fixtures · 20 recent results
Upcoming and recent match lists stay broad so you can still see the team’s full diary.
Squad depth
39 recorded players
The roster table below shows up to 24 players at once, with search ready for everyone else.
Tables tracked
0 standings tables
Jump links below take you straight to standings, records, toss trends, and opponent history.
Current Season
Showing 2026 statistics across all forms of cricket. An asterisk (*) after a high score means the batter was not out.
Batting
No batting data for this season and form.
Bowling
No bowling data for this season and form.
Fielding
No fielding data for this season and form.
Recent results
Warwickshire Bears vs South Wales Dragons
Warwickshire Bears won
Warwickshire Bears vs South Wales Dragons
South Wales Dragons won
Roster
South Wales Dragons roster — career record
| Player | M | Runs | Avg | Wkts | Bowl Avg |
|---|---|---|---|---|---|
| Damion Corrigan | 33 | 1909 | 119.31 | 65 | 10.82 |
| Toby Warren | 40 | 1759 | 58.63 | 5 | 27.80 |
| Howard Greenhill | 46 | 781 |
Records
| Longest winning streak | 6 | 7 May 2011 – 2 Jul 2011 |
|---|---|---|
| Longest unbeaten run | 9 | 29 Aug 2010 – 6 Aug 2011 |
| Highest total | 388/2 | vs Northamptonshire Steelbacks — 4 Jun 2011 |
| Lowest total | 72 | vs Sussex Sharks — 15 May 2010 |
| Biggest win (runs) | 293 runs | vs Northamptonshire Steelbacks — 4 Jun 2011 |
| Biggest win (wickets) | 10 wickets | vs Northamptonshire Steelbacks — 7 Jun 2008 |
| Biggest defeat (runs) | 118 runs | vs Warwickshire Bears — 17 Jun 2006 |
View South Wales Dragons honours board (centuries and five-wicket hauls) →
Toss
South Wales Dragons win 53% of matches after winning the toss vs 65% after losing it.
| Won the toss | 15/49 | 31% |
|---|---|---|
| Win rate after toss won | 8/15 | 53% |
| Win rate after toss lost | 22/34 | 65% |
| Win rate batting first (innings 1) | 18/32 | 56% |
| Win rate bowling first (opposition innings 1) | 14/23 | 61% |
| When elected to bat | 1/1 | — |
| When elected to field | 6/13 | 46% |
Record vs opponents
| Team | P | W | L | D | Last meeting |
|---|---|---|---|---|---|
| Sussex Sharks | 16 | 8 | 1 | 7 | 29 Sept 2012 |
| Northamptonshire Steelbacks | 9 | 7 | 1 | 1 | 5 Aug 2012 |
| Warwickshire Bears | 12 | 6 | 5 | 1 | 29 Jun 2013 |
| Metro |
Partnerships
Partnership records begin season 2021 (requires ball-by-ball data).