Worcestershire Royals vs Birmingham Sports
Friday, 18 May 2007
Innings 1: Worcestershire Royals
280/9 (28.1)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Sam Murray | ct | 189 | – | – | – |
| James Walton | ct | 8 | – | – | – |
| Chris Norman | b | 0 | – | – | – |
| Thomas Millson | b | 0 | – | – | – |
| Eddy Claridge | lbw | 0 | – | – | – |
| Owen Bainbridge | ct | 0 | – | – | – |
| Ben Stingmore | ct | 1 | – | – | – |
| Nana Frempong | b | 5 | – | – | – |
| Jordan Ball | ct | 6 | – | – | – |
| Nicole Lindsay | not out | 0 | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Kurt Butler | 7.1 | 0 | 50 | 4 |
| Jack Kirkby | 6 | 1 | 40 | 2 |
| Matt Ringland | 4 | 0 | 24 | 0 |
| Victor Foulsham | 3 | 0 | 61 | 0 |
| Hassan Khan | 3 | 1 | 33 | 1 |
| Adrian Snelgrove | 2 | 0 | 46 | 1 |
| Jason Richards | 2 | 0 | 20 | 0 |
| Luke Darnell | 1 | 0 | 2 | 1 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Hassan Khan | 1 | 0 |
| Luke Darnell | 2 | 0 |
| Nick Acton | 1 | 0 |
| Kurt Butler | 1 | 0 |
Innings 2: Birmingham Sports
281/7 (29.2)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Luke Darnell | b | 99 | – | – | – |
| Kurt Butler | b | 14 | – | – | – |
| Adrian Snelgrove | lbw | 18 | – | – | – |
| Nick Acton | hit wicket | 13 | – | – | – |
| Jack Kirkby | run out | 35 | – | – | – |
| Matt Ringland | ct | 12 | – | – | – |
| Hassan Khan | b | 0 | – | – | – |
| Victor Foulsham | not out | 23 | – | – | – |
| Leon Cheshire | not out | 1 | – | – | – |
| Jason Richards | did not bat | – | – | – | – |
| Dean Bonehill | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Chris Norman | 9 | 0 | 118 | 2 |
| Sam Murray | 7 | 0 | 42 | 2 |
| Thomas Millson | 6 | 0 | 47 | 0 |
| Eddy Claridge | 4.2 | 0 | 32 | 1 |
| Nana Frempong | 3 | 0 | 28 | 1 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Sam Murray | 1 | 0 |