Birmingham Sports vs Worcestershire Royals
Saturday, 5 May 2007
Innings 1: Birmingham Sports
257/3 (19)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Ben Quinn | ct | 162 | – | – | – |
| Kurt Butler | ct | 36 | – | – | – |
| Adrian Snelgrove | b | 22 | – | – | – |
| Jason Richards | not out | 2 | – | – | – |
| Jack Kirkby | did not bat | – | – | – | – |
| Kwame Porter | did not bat | – | – | – | – |
| Victor Foulsham | did not bat | – | – | – | – |
| Hassan Khan | did not bat | – | – | – | – |
| Dean Bonehill | did not bat | – | – | – | – |
| Matt Ringland | did not bat | – | – | – | – |
| Leon Cheshire | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Eddy Claridge | 5 | 0 | 60 | 0 |
| Chris Norman | 5 | 0 | 50 | 1 |
| A Natansi | 5 | 0 | 73 | 1 |
| Ben Stingmore | 4 | 0 | 67 | 1 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Eddy Claridge | 1 | 0 |
| A Natansi | 1 | 0 |
Innings 2: Worcestershire Royals
30/4 (10.3)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Eddy Claridge | ct | 0 | – | – | – |
| Ben Stingmore | run out | 6 | – | – | – |
| Chris Norman | ct | 0 | – | – | – |
| Nicole Lindsay | run out | 1 | – | – | – |
| A Natansi | not out | 0 | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Adrian Snelgrove | 3 | 0 | 4 | 1 |
| Jack Kirkby | 3 | 0 | 7 | 0 |
| Kurt Butler | 2 | 0 | 7 | 1 |
| Kwame Porter | 1 | 0 | 5 | 0 |
| Victor Foulsham | 1 | 0 | 4 | 0 |
| Hassan Khan | 0.3 | 0 | 1 | 0 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Kurt Butler | 1 | 0 |
| Ben Quinn | 1 | 0 |