Birmingham Sports vs Sussex Sharks
Saturday, 14 June 2008
Innings 1: Sussex Sharks
153/6 (31)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Joe Harrison | lbw | 14 | – | – | – |
| Andy Dalby-Welsh | ct | 9 | – | – | – |
| Kevin Lyon | lbw | 4 | – | – | – |
| Si Ledwith | not out | 38 | – | – | – |
| Dan Field | ct | 6 | – | – | – |
| Dave Allen | ct | 14 | – | – | – |
| Miles Northwood | ct | 16 | – | – | – |
| Laura Perry | not out | 2 | – | – | – |
| John Garbett | did not bat | – | – | – | – |
| Ian Morris | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Jack Kirkby | 3 | 0 | 13 | 1 |
| John McDougal | 3 | 0 | 16 | 0 |
| Adrian Snelgrove | 4 | 0 | 28 | 1 |
| Jason Richards | 5 | 0 | 32 | 2 |
| Kurt Butler | 5 | 1 | 12 | 1 |
| Victor Foulsham | 3 | 0 | 16 | 0 |
| Nick Acton | 2 | 1 | 3 | 0 |
| Luke Darnell | 4 | 0 | 23 | 0 |
| Matt Ringland | 2 | 0 | 7 | 1 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Kurt Butler | 1 | 0 |
| Unsure | 3 | 0 |
Innings 2: Birmingham Sports
127/9 (18)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Matt Ringland | run out | 1 | – | – | – |
| Nick Acton | ct | 11 | – | – | – |
| Jason Richards | ct | 12 | – | – | – |
| Luke Darnell | ct | 33 | – | – | – |
| Kurt Butler | b | 0 | – | – | – |
| Jack Kirkby | run out | 9 | – | – | – |
| J Finn | ct | 10 | – | – | – |
| Victor Foulsham | b | 3 | – | – | – |
| John McDougal | hit ball twice | 12 | – | – | – |
| Adrian Snelgrove | not out | 4 | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Andy Dalby-Welsh | 4 | 0 | 24 | 0 |
| Dan Field | 3 | 0 | 33 | 2 |
| John Garbett | 4 | 0 | 36 | 1 |
| Joe Harrison | 4 | 1 | 14 | 2 |
| Ian Morris | 3 | 0 | 20 | 1 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Dan Field | 1 | 0 |
| Laura Perry | 1 | 0 |
| Joe Harrison | 2 | 0 |