RNC Hereford Bulldogs vs Birmingham Stars
Sunday, 19 May 2024
Innings 1: RNC Hereford Bulldogs
147/8 (28)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Sam Smith | ct | 4 | 9 | 0 | 0 |
| Manas Joshi | run out | 32 | 42 | 5 | 0 |
| Shamreaz Hussain | b | 0 | 1 | 0 | 0 |
| Conna Burrows | retired not out | 53 | 44 | 4 | 1 |
| Ryley Day-Hector | lbw | 1 | 5 | 0 | 0 |
| Jay Stallard | b | 0 | 9 | 0 | 0 |
| Mohammed Murtaza Jamil | ct | 1 | 3 | 0 | 0 |
| Oliver Frost | run out | 6 | 17 | 1 | 0 |
| Nathan Evans | ct | 6 | 22 | 0 | 0 |
| Megan Smithson-Booth | not out | 2 | 17 | 0 | 0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Hassan Ali | 4 | 0 | 13 | 2 |
| Bilal Akhtar | 4 | 0 | 8 | 0 |
| Noman Khan | 3 | 0 | 29 | 0 |
| Saqib Hussain | 2 | 0 | 13 | 0 |
| Khalil Al-Afad | 2 | 0 | 20 | 0 |
| Abdullah Faid | 2 | 0 | 13 | 0 |
| Yusaf Bhatti | 3 | 0 | 15 | 0 |
| Jamie Carswell | 2 | 0 | 13 | 1 |
| Zeb Khan | 3 | 1 | 13 | 2 |
| Mohammed Chohan | 3 | 0 | 8 | 1 |
Fielding
| Fielder | Caught | Stumped |
|---|---|---|
| Hassan Ali | 3 | 0 |
Innings 2: Birmingham Stars
148/6 (16)
Batting
| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Zeb Khan | b | 29 | 27 | 4 | 0 |
| Noman Khan | b | 23 | 25 | 1 | 0 |
| Saqib Hussain | b | 0 | 8 | 0 | 0 |
| Hassan Ali | run out | 26 | 12 | 3 | 1 |
| Jamie Carswell | run out | 5 | 12 | 0 | 0 |
| Khalil Al-Afad | b | 0 | 1 | 0 | 0 |
| Shahid Ali | not out | 7 | 8 | 0 | 0 |
| Mohammed Chohan | not out | 16 | 4 | 3 | 0 |
| Abdullah Faid | did not bat | – | – | – | – |
| Yusaf Bhatti | did not bat | – | – | – | – |
| Bilal Akhtar | did not bat | – | – | – | – |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ryley Day-Hector | 2 | 0 | 15 | 0 |
| Sam Smith | 2 | 0 | 9 | 1 |
| Conna Burrows | 2 | 0 | 8 | 0 |
| Shamreaz Hussain | 3 | 0 | 48 | 1 |
| Manas Joshi | 2 | 0 | 20 | 1 |
| Jay Stallard | 2 | 0 | 24 | 1 |
| Mohammed Murtaza Jamil | 2 | 0 | 19 | 0 |
| Oliver Frost | 1 | 0 | 4 | 0 |